| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 12UB Spokane Jr Chiefs (Bronze) | 0 | 1 | 1 | 2 |
| 12UA2 Tacoma Rockets (Bronze) | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 12UB Spokane Jr Chiefs (Bronze) | 2 | 9 | 7 | 18 |
| 12UA2 Tacoma Rockets (Bronze) | 10 | 4 | 9 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:01 | 12UA2 Tacoma Rockets (Bronze) | Isaac K Birbari | Gabriel K Welsh | Kowen Norman |
| 1 | 5:03 | 12UA2 Tacoma Rockets (Bronze) | Gabriel K Welsh | Karim Nekrasov | |
| 2 | 10:19 | 12UA2 Tacoma Rockets (Bronze) | Connor Ross | Karim Nekrasov | Colin R Kling |
| 2 | 5:27 | 12UB Spokane Jr Chiefs (Bronze) | Jayce Hyatt | Grady Smith | |
| 2 | 4:27 | 12UA2 Tacoma Rockets (Bronze) | Gabriel K Welsh | Robyn N Reed | |
| 3 | 5:25 | 12UB Spokane Jr Chiefs (Bronze) | Aiden Fernandez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:28 | 12UB Spokane Jr Chiefs (Bronze) | Jacob Wieber | Body Check | 1.5 |
| 1 | 1:37 | 12UA2 Tacoma Rockets (Bronze) | Aviva Welsh | Tripping | 1.5 |
| 2 | 7:30 | 12UA2 Tacoma Rockets (Bronze) | Kowen Norman | Tripping | 1.5 |
| 3 | 11:19 | 12UA2 Tacoma Rockets (Bronze) | Nicolas Bemenderfer | Hooking | 1.5 |
| 3 | 10:15 | 12UA2 Tacoma Rockets (Bronze) | Gabriel Welsh | Tripping | 1.5 |
| 3 | 8:01 | 12UB Spokane Jr Chiefs (Bronze) | Aiden Simpson | Tripping | 1.5 |
| 3 | 3:02 | 12UB Spokane Jr Chiefs (Bronze) | Jolson Rude | Tripping | 1.5 |
| 65 | Jolson Rude |
| 98 | Aiden Simpson |
| 28 | Derrick Meyers |
| 57 | Blake Mohrbacher |
| 75 | Nathan Holland |
| 67 | Matthew Macklin |
| 77 | Karson Wise |
| 51 | Jacob Wieber |
| AC | Matthew Rude |
| 93 | Ryker Beck (G) |
| 29 | Jackson Larson (G) |
| 80 | Max Boxter |
| 96 | Jackson Moss |
| 6 | Aiden Fernandez |
| HC | Nicholas Othmer |
| AC | Derek Holland |
| 50 | Jaxson Peone |
| AC | Travis Howe |
| 24 | Jayce Hyatt |
| 48 | Grady Smith |
| 8 | Vincent Ligouri |
| HC | Ryan P Reed |
| 91 | Karim Nekrasov |
| 36 | Ryder Maloney (G) |
| 28 | Nicolas Bemenderfer |
| 5 | Colin R Kling |
| 33 | Karter Peterman (G) |
| 79 | Kowen Norman |
| 4 | Noah Ochs |
| 7 | Robyn N Reed |
| 3 | Isaac K Birbari |
| 97 | Connor Ross |
| AC | Robert Napier |
| AC | Brendan H Smith |
| 8 | Payton R Napier (0) |
| 17 | Justice Longoria |
| 1 | Gavin Scott |
| AC | Richard Scott |
| 45 | Aviva Welsh |
| 9 | Gabriel K Welsh |
Game Number: 50885