| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 12UAA Winterhawks Black | 0 | 3 | 2 | 5 |
| 12UA1 Tacoma Rockets (Gold) | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 12UAA Winterhawks Black | 10 | 10 | 14 | 34 |
| 12UA1 Tacoma Rockets (Gold) | 6 | 10 | 12 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 12:15 | 12UAA Winterhawks Black | Levi Manzhura | ||
| 2 | 8:49 | 12UA1 Tacoma Rockets (Gold) | Jamison Pisano | ||
| 2 | 7:27 | 12UAA Winterhawks Black | Luke Holbrook | ||
| 2 | 5:02 | 12UA1 Tacoma Rockets (Gold) | James Cox | ||
| 2 | 1:16 | 12UAA Winterhawks Black | Levi Manzhura | Jackson Kornegay | |
| 3 | 13:27 | 12UAA Winterhawks Black | Tyrus Huerta | Kooper Lillevik | |
| 3 | 8:13 | 12UA1 Tacoma Rockets (Gold) | Brayden M Stennes | ||
| 3 | 5:40 | 12UA1 Tacoma Rockets (Gold) | Zakariah Hallam | ||
| 3 | 4:39 | 12UAA Winterhawks Black | Ethan Miskovic |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:29 | 12UAA Winterhawks Black | Austin Miller | Tripping | 1.5 |
| 3 | 14:31 | 12UA1 Tacoma Rockets (Gold) | Jackson White | Roughing | 1.5 |
| 3 | 14:31 | 12UAA Winterhawks Black | Ethan Miskovic | Roughing | 1.5 |
| 3 | 13:36 | 12UA1 Tacoma Rockets (Gold) | Jaxen Hudkins | Roughing | 1.5 |
| 3 | 9:15 | 12UA1 Tacoma Rockets (Gold) | Forest High | Body Check | 1.5 |
| 3 | 7:04 | 12UAA Winterhawks Black | Austin Miller | Tripping | 1.5 |
| 3 | 3:23 | 12UAA Winterhawks Black | Ole Radebaugh | Tripping | 1.5 |
| 29 | Amber Hubbenette |
| 6 | Jackson Kornegay |
| 55 | Madox Bugbee |
| 7 | Kooper Lillevik |
| 36 | William Derouin |
| 13 | Levi Manzhura |
| 31 | Quinn Determan (G) |
| 97 | Austin Miller |
| HC | Paul Frys |
| 92 | Ethan Miskovic |
| 88 | Luke Holbrook |
| AC | Justin Mitchell |
| 91 | Wyatt Needoba |
| 44 | Tyrus Huerta |
| 42 | Cassius Powter |
| AC | Matthew Hughes |
| 27 | Ole Radebaugh |
| 9 | Brandon Keys |
| 22 | Avishai Sharpe-yablonka |
| 19 | Michael Ormesher |
| AC | Kasey E High |
| AC | Thomas W Doyle |
| 29 | Karter Peterman |
| 12 | James Cox |
| 13 | Kaiden Johnston |
| 21 | Killian Doyle |
| 79 | Kowen Norman |
| 87 | Zakariah Hallam |
| 4 | Noah Ochs |
| 17 | Easton J Harwood |
| 38 | Jamison Pisano |
| 5 | Forest E High |
| 7 | Robyn N Reed |
| 40 | Cameron Ryle |
| HC | Cassidy Hudkins |
| 11 | Brayden M Stennes |
| 86 | Jaxen Hudkins |
| 2 | Jackson G White |
| AC | Shaun P White |
| 1 | Michael Chandler (G) |
Game Number: 61452