| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 14UC TJHA Forbes | 0 | 1 | 1 | 2 |
| 14UC TJHA Farber | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 14UC TJHA Forbes | 4 | 7 | 6 | 17 |
| 14UC TJHA Farber | 3 | 3 | 6 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 8:33 | 14UC TJHA Farber | Henry Landerman | Christopher Read | |
| 2 | 4:12 | 14UC TJHA Forbes | Jackson Mccoil | Isaac K Birbari | |
| 3 | 11:19 | 14UC TJHA Forbes | Jeremiah Nunez | Isaac K Birbari | Jackson Mccoil |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:35 | 14UC TJHA Forbes | Marshall Tiffin | Slashing | 1.5 |
| 2 | 7:18 | 14UC TJHA Farber | Jace Northwind | Roughing | 1.5 |
| 2 | 7:18 | 14UC TJHA Forbes | Marshall Tiffin | Roughing | 1.5 |
| 3 | 3:23 | 14UC TJHA Forbes | William Guthmiller | Roughing | 1 |
| HC | Andrew Forbes |
| 40 | Keegan Clark (G) |
| 7 | Adham Barakat |
| 13 | Mason Hoover |
| 96 | David Berry |
| 54 | Jackson Mccoil |
| 3 | Isaac K Birbari |
| 12 | Matthew Norton |
| 64 | Jeremiah Nunez |
| 77 | Elias Driedger |
| 41 | Marshall Tiffin |
| 17 | Nikita Tislenok |
| 29 | Liam Wood |
| 95 | William Guthmiller |
| 98 | Grayson P Wulff |
| AC | Stephen Driedger |
| AC | Trenton Wood |
| HC | Saul J Farber |
| 1 | Caleb Mills |
| 2 | Matthew Beagle |
| 4 | Jace Northwind |
| 45 | Liam T Pennington |
| AC | Philip Darcangelo |
| AC | Brent Read |
| 14 | Jonah Freedman |
| 3 | Christopher Read |
| 5 | Kaynan Holt |
| 34 | Benjamin Ripple (G) |
| 24 | Leyton Holt |
| 97 | Jordan Schmidt |
| 16 | Lucas Hur |
| 26 | Maxwell R Farber |
| AC | Fredrik Schmidt |
| 12 | Henry Landerman |
Game Number: 61377