| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 14U Tier II TriCities Jr. Americans | 1 | 2 | 2 | 5 |
| 14U Tier II Tacoma Rockets | 0 | 1 | 5 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 14U Tier II TriCities Jr. Americans | 9 | 11 | 10 | 30 |
| 14U Tier II Tacoma Rockets | 4 | 12 | 17 | 33 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:32 | 14U Tier II Tacoma Rockets | Tyberius Blood | Roughing | 1.5 |
| 1 | 12:32 | 14U Tier II TriCities Jr. Americans | William Willborn | Roughing | 1.5 |
| 2 | 5:03 | 14U Tier II TriCities Jr. Americans | Brooks Hanson | Roughing | 1.5 |
| 3 | 15:18 | 14U Tier II Tacoma Rockets | Hayden Putnam | Cross-Checking | 1.5 |
| 3 | 8:04 | 14U Tier II TriCities Jr. Americans | William Willborn | Delay of Game | PS |
| 26 | Kaden Thomasson (G) |
| 35 | Jett Adams |
| 86 | Austin Oliver |
| 71 | Matthew Atherley |
| 5 | Kanon Short |
| 2 | Brooklyn Basel |
| 14 | Preston St sauver |
| AC | Tyson Basel |
| 9 | Brycen Stickel |
| 19 | Blake Boruff |
| 22 | Blake Bullington |
| AC | Cameron Watts |
| AC | Derek Ellingsen |
| 11 | Lincoln Watts |
| 20 | Carter Greenhalgh |
| HC | Kevin Willborn |
| 4 | Brooks Hanson |
| 89 | William Willborn |
| 45 | Ty Matz |
| 98 | Kaden Wright |
| HC | Christopher A Mims |
| AC | William G Blood |
| 9 | Nathan C Polmateer (G) |
| 86 | Keegan R Hourihan (G) |
| 2 | Audie B Aloisio |
| 4 | Channing-havok Mims |
| 14 | Ayden J Blackburn |
| 23 | Tyberius W Blood |
| 97 | Hayden Putnam |
| AC | Lance Putnam |
| 88 | Caleb Drotzur |
| 96 | Connor Ross |
| 15 | Tanner Frail |
| 57 | Ethan Hines |
| 20 | Connor Stump |
| 90 | Carson Weeks |
| 21 | Keagan Lasher |
| 11 | Caleb Workman |
| 17 | Evan Williams |
Game Number: 61494