| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Michael Stivers | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 1 | 0 | 1 | 2 |
| Ice Monkeys | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 9 | 4 | 8 | 21 |
| Ice Monkeys | 4 | 9 | 8 | 21 |
| 88 | Shayan H Karimi (S) 1G , Hooking, Roughing |
| 10 | Michael Tomeno 1G , Roughing |
| 5 | Juan A Figueroa 1A |
| 94 | William Siu 1A |
| 76 | Dylan Lucas (S) 1A |
| 99 | Richard Swope (A) Tripping |
| 58 | Roger E Eckert |
| 21 | Edward S Mcgettigan |
| 20 | Weiwei Song |
| 59 | Edmund Liu |
| Joshua I Blankenship (G) | |
| 52 | Daniel Winter (A) |
| 30 | Jared Susoev |
| 89 | Brian Auyeung |
| 17 | Michael Lancaster |
| 77 | Vincente Muccilli |
| 74 | Henk G Neefs 2G , Holding |
| 42 | Clayton E Fiske (A) 1G+1A |
| 33 | Teresa M Whiting 1G |
| 9 | Vicki V Bell 1A |
| 11 | Kevin L Chu 1A |
| 4 | John N Canoyer 1A |
| 42 | Allen B Takahashi |
| 61 | Noam J Syrkin |
| 29 | Robert Hood (A) |
| 77 | Brad W Exley |
| Vadim Waite (G) | |
| 10 | Eli M Mejia |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:43 | Chiefs 4 | Shayan H Karimi | Dylan Lucas | Juan A Figueroa |
| 1 | 2:48 | Ice Monkeys | Henk G Neefs | Kevin L Chu | |
| 3 | 8:39 | Ice Monkeys | Teresa M Whiting | Vicki V Bell | Clayton E Fiske |
| 3 | 4:46 | Chiefs 4 | Michael Tomeno | William Siu | |
| 3 | 1:29 | Ice Monkeys | Henk G Neefs | John N Canoyer | |
| 3 | 20.4 | Ice Monkeys | Clayton E Fiske |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:01 | Chiefs 4 | Richard Swope | Tripping | 3 |
| 2 | 18:27 | Chiefs 4 | Shayan Karimi | Hooking | 3 |
| 2 | 6:55 | Chiefs 4 | Michael Tomeno | Roughing | 3 |
| 3 | 7:38 | Ice Monkeys | Henk Neefs | Holding | 3 |
| 3 | 2:00 | Chiefs 4 | Shayan Karimi | Roughing | 3 |
Game Number: 519228