| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Elvis Hernandez | James Spacek |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 1 | 0 | 0 | 1 |
| Dumpster Fire | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 13 | 5 | 7 | 25 |
| Dumpster Fire | 6 | 7 | 6 | 19 |
| 7 | Daniel A Rossetta (S) 1G |
| 91 | David Greenspan 1A |
| 44 | Dennis J Longshore Roughing |
| 22 | Mark L Brown |
| 13 | Jeff Zell |
| 54 | Zachary A Marks (S) |
| 77 | Mark Makiewicz |
| Kia Tang (G) | |
| 17 | David Heston (S) |
| 95 | Sergei N Severin |
| 0 | Daniel Kelmenson (S) |
| 9 | Matthew S Orsua (S) |
| 11 | David Rahn |
| 91 | Craig M Hanlon 1G+2A |
| 28 | Kenneth R Converse 1G |
| 24 | Charles R Baldwin 1G |
| 42 | Jesse W Boettcher 1G |
| 44 | David A Wishner 1A |
| 15 | Andrew W Wu 1A |
| 39 | Victor F Klee 1A |
| 25 | Michelle D Brown |
| 64 | John W Bunker |
| 21 | Robert B Bignell |
| James W Gatenby (G) | |
| 5 | Bill H Stull |
| 33 | Jim Matzdorff |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:14 | Dumpster Fire | Kenneth R Converse | Craig M Hanlon | Andrew W Wu |
| 1 | 9:01 | OHC 2 | Daniel A Rossetta | David Greenspan | |
| 2 | 4:58 | Dumpster Fire | Charles R Baldwin | David A Wishner | Craig M Hanlon |
| 3 | 4:51 | Dumpster Fire | Jesse W Boettcher | Victor F Klee | |
| 3 | 21.9 | Dumpster Fire | Craig M Hanlon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 1:24 | OHC 2 | Dennis Longshore | Roughing | 3 |
Game Number: 516623