| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Elvis Hernandez | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 0 | 0 | 0 |
| Ice Badgers | 2 | 6 | 1 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 1 | 4 | 5 | 10 |
| Ice Badgers | 9 | 18 | 9 | 36 |
| 22 | Jesse Y Cheng Tripping |
| 6 | Daniel G Paulazzo Holding |
| 42 | Allen B Takahashi |
| 7 | Stephen C Brown (A) |
| 9 | Vicki V Bell (C) |
| 17 | Floy Campbell (C) |
| 66 | Loden Campbell |
| 51 | Joseph D Tait |
| 27 | Gregory S Bakken |
| 13 | John D Colendich |
| 28 | Hareesh R Kesavan |
| 77 | Brad W Exley |
| 88 | Robert C Handley |
| 80 | Leo Mendoza |
| 27 | Steven J Traversari (G) |
| 40 | Matthew Malonzo |
| 83 | Jonathan Edge (A) 3G |
| 7 | Christopher Ng 2G+1A |
| 3 | James Vidovich 1G+2A |
| 18 | Robert Smith 1G+1A |
| 91 | David Reinke 1G+1A |
| 42 | Danil Erofeev 1G+1A |
| 33 | Charles K Acton 2A |
| 76 | Charliey Choe 2A |
| 11 | Bryan C Hollis 2A |
| 96 | Shayan H Karimi 1A , Elbowing, Elbowing |
| 43 | Andrew C Harris 1A |
| 92 | Keandre Hosler (C) 1A |
| 85 | Devon Shaffer 1A |
| Kevin Davidson (G) | |
| 71 | James Lubinsky |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:27 | Ice Badgers | Robert Smith | Keandre Hosler | Andrew C Harris |
| 1 | 6:04 | Ice Badgers | Christopher Ng | Charliey Choe | Danil Erofeev |
| 2 | 18:56 | Ice Badgers | David Reinke | Bryan C Hollis | |
| 2 | 18:15 | Ice Badgers | Danil Erofeev | Christopher Ng | James Vidovich |
| 2 | 16:36 | Ice Badgers | Christopher Ng | James Vidovich | |
| 2 | 12:38 | Ice Badgers | Jonathan Edge | Charles K Acton | David Reinke |
| 2 | 6:26 | Ice Badgers | Jonathan Edge | Devon Shaffer | Charliey Choe |
| 2 | 2:31 | Ice Badgers | James Vidovich | Robert Smith | Shayan H Karimi |
| 3 | 5:05 | Ice Badgers | Jonathan Edge | Charles K Acton | Bryan C Hollis |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:05 | Destroyers | Jesse Cheng | Tripping | 3 |
| 1 | 3:20 | Destroyers | Daniel Paulazzo | Holding | 3 |
| 3 | 00.0 | Ice Badgers | Shayan Karimi | Elbowing | 3 |
| 3 | 00.0 | Ice Badgers | Shayan Karimi | Elbowing | 3 |
Game Number: 516674