| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Ian Nelson | Sergei Sobolev |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 1 | 1 | 2 | 4 |
| Rangers SJ | 3 | 2 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 3 | 7 | 13 | 23 |
| Rangers SJ | 15 | 14 | 5 | 34 |
| 89 | Kevin D Orlando 2G+1A |
| 9 | Shaun Morris 2G+1A |
| 88 | Ting O Zhu 2A |
| 13 | Ian Gentry 1A |
| 23 | Kevin G Wong Holding, Roughing |
| 6 | Christopher M Miller (A) |
| 8 | Eric W Nelson (A) |
| 22 | Brian A Barcelona |
| 19 | Michael Tharenos |
| 72 | Nicholas Fabbricino |
| 65 | Stanley Armstrong |
| 15 | Brent G Piszro |
| 4 | Theodore A Lamour (C) |
| 78 | Ruben C Bautista (G) |
| 4 | Samuel T Rodriguez 2G+1A |
| 8 | Jacob N Sweeney 1G+1A |
| 77 | Larry Kezar 2A |
| 15 | Joseph Jellen (C) 1G , Tripping |
| 11 | Douglas Grahame 1G |
| 3 | Nicholas J Desotel 1A |
| 20 | Martin Duran 1A |
| 52 | Jeff Miller |
| 2 | Kenneth Munson |
| 31 | Jeffrey J Romeo |
| John Dubchak (G) | |
| 37 | William Kern |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:46 | Rangers SJ | Joseph Jellen | Nicholas J Desotel | Larry Kezar |
| 1 | 16:02 | Rangers SJ | Samuel T Rodriguez | Larry Kezar | |
| 1 | 8:34 | Grizzlies | Kevin D Orlando | Shaun Morris | Ian Gentry |
| 1 | 18.3 | Rangers SJ | Douglas Grahame | Samuel T Rodriguez | |
| 2 | 17:51 | Grizzlies | Shaun Morris | Kevin D Orlando | |
| 2 | 16:08 | Rangers SJ | Samuel T Rodriguez | Jacob N Sweeney | |
| 2 | 4:28 | Rangers SJ | Jacob N Sweeney | Martin Duran | |
| 3 | 14:38 | Grizzlies | Kevin D Orlando | Ting O Zhu | |
| 3 | 9:57 | Grizzlies | Shaun Morris | Ting O Zhu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:34 | Grizzlies | Kevin Wong | Holding | 3 |
| 2 | 13:47 | Grizzlies | Kevin Wong | Roughing | 3 |
| 2 | 3:04 | Rangers SJ | Joseph Jellen | Tripping | 3 |
Game Number: 516806