| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Nicholas Ruiz | Yoshimasa Tsunoi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Raccoons | 3 | 0 | 3 | 6 |
| Chiefs 1 | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Raccoons | 4 | 4 | 14 | 22 |
| Chiefs 1 | 15 | 15 | 5 | 35 |
| 13 | David-kim T Nguyen (A) 1G+2A , Slashing |
| 1 | Oliver Gordon 2G |
| 8 | Justin A Tarantino 1G+1A |
| 73 | Anton Davydov 1G+1A |
| 20 | William A Kessler 1G |
| 27 | John M Duffy 1A |
| 18 | Mikhail Smirnov 1A |
| 21 | Timothy Lynn 1A |
| 81 | Andrew A Noujaim 1A |
| 28 | Andreas Schmid Hooking |
| 86 | Paul C Wong (G) |
| 24 | Christopher A Rubio |
| 47 | Ryan S Newberry |
| 67 | Nathan A Jagla |
| 91 | Vishal Parikh 2G , Roughing |
| 10 | Brandon J Bonnifield 1G+1A , Slashing |
| 32 | Drew E Donlon 1G+1A |
| 17 | Miguel A Nunez 1A |
| 23 | Zachary R Garcia |
| 5 | Benjamin R Joyce |
| 51 | Robert Smik |
| 25 | Charles N Valenti |
| 49 | Derrick W Ingram |
| 75 | Brett W Talbert (C) |
| 61 | David S Bramley |
| 43 | Robert E Reeser |
| Diego Castro Castro (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:22 | Raccoons | Justin A Tarantino | Anton Davydov | |
| 1 | 12:02 | Raccoons | Anton Davydov | Justin A Tarantino | John M Duffy |
| 1 | 9:59 | Raccoons | William A Kessler | Andrew A Noujaim | |
| 1 | 5:59 | Chiefs 1 | Vishal Parikh | ||
| 1 | 2:40 | Chiefs 1 | Brandon J Bonnifield | Miguel A Nunez | |
| 2 | 14:37 | Chiefs 1 | Drew E Donlon | Brandon J Bonnifield | |
| 2 | 3:25 | Chiefs 1 | Vishal Parikh | Drew E Donlon | |
| 3 | 17:55 | Raccoons | David-kim T Nguyen | Mikhail Smirnov | |
| 3 | 16:20 | Raccoons | Oliver Gordon | David-kim T Nguyen | |
| 3 | 2:00 | Raccoons | Oliver Gordon | Timothy Lynn | David-kim T Nguyen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:45 | Raccoons | David-kim Nguyen | Slashing | 3 |
| 2 | 15:35 | Raccoons | Andreas Schmid | Hooking | 3 |
| 3 | 10:34 | Chiefs 1 | Vishal Parikh | Roughing | 3 |
| 3 | 5:38 | Chiefs 1 | Brandon Bonnifield | Slashing | 3 |
Game Number: 523714