| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Alexander S Dillon | Ian Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Pacific Predators | 0 | 0 | 1 | 1 |
| Ice Breakers | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Pacific Predators | 10 | 4 | 5 | 19 |
| Ice Breakers | 9 | 12 | 8 | 29 |
| 11 | Dennis P Dunphy 1G |
| 3 | David S Hwang 1A |
| 55 | Bryan A Wulf 1A |
| Sargon G Ishaya Roughing, Hooking | |
| 18 | Alexander M Johnson |
| 91 | Andrew M Jones |
| 27 | Daniel Felnhofer |
| Kia Tang (G) | |
| 21 | Jester W Liao |
| 10 | Steven W Liao |
| 69 | Matthew M Pumphrey |
| 92 | Evgeniy R Timofeev |
| 42 | Adam Hird |
| 72 | Mark H Reid 2G |
| 21 | Timothy Wilkins 1G |
| 8 | Charles Preston 1G |
| 74 | Matthew Large 1G |
| 52 | David R Koehler 1A |
| 29 | Jacob P Hopkins 1A |
| 64 | Bartlomiej W Rymkowski 1A |
| 37 | Ian K Lai 1A |
| 24 | James S Boyd Slashing |
| 45 | Mark C Peterman |
| 77 | Peter R Costanzo |
| 12 | Kevin G Oconnor |
| 26 | Daniel K Lykowski |
| 35 | Andrew Karnani-axelrod (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:51 | Ice Breakers | Mark H Reid | Bartlomiej W Rymkowski | |
| 2 | 19:40 | Ice Breakers | Mark H Reid | Ian K Lai | |
| 2 | 12:42 | Ice Breakers | Timothy Wilkins | Jacob P Hopkins | |
| 3 | 13:30 | Pacific Predators | Dennis P Dunphy | David S Hwang | Bryan A Wulf |
| 3 | 10:31 | Ice Breakers | Matthew Large | ||
| 3 | 56.6 | Ice Breakers | Charles Preston | David R Koehler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 18:34 | Pacific Predators | Sargon Ishaya | Roughing | 3 |
| 3 | 11:44 | Pacific Predators | Sargon Ishaya | Hooking | 3 |
| 3 | 1:44 | Ice Breakers | James Boyd | Slashing | 3 |
Game Number: 523704