| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Daniel Garaycochea | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chupacabra | 0 | 0 | 2 | 2 |
| Mermen Too | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chupacabra | 4 | 9 | 9 | 22 |
| Mermen Too | 10 | 12 | 4 | 26 |
| 11 | Fernando A Samplina 2G |
| 26 | William A Vogel 1A , Interference |
| 32 | Steven Ripplinger 1A |
| 37 | David B Hennessy Slashing |
| 64 | Benjamin L Collins |
| 12 | Russell K Lee |
| 77 | Paras Shah |
| 18 | Nicholas R Marinelli |
| 8 | Jacob N Sweeney |
| 58 | Loryn K Beamesderfer |
| 21 | Brian C Jennings |
| Joey O Andolina (G) | |
| 93 | Patrick Cavlan |
| 29 | Evan Vogel |
| 88 | Bobby E Feller 2G+1A |
| 98 | Ben Loveless (C) 1G |
| 57 | Shane T Kenning 1G |
| 17 | Ted D Tracy 1A , Interference |
| 72 | Michael Thomas 1A |
| 81 | Jonathan Yan (A) 1A |
| 1 | Matthew Heidel 1A |
| Gary S Goldstein (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 14:21 | Mermen Too | Ben Loveless | Jonathan Yan | Bobby E Feller |
| 2 | 19.0 | Mermen Too | Bobby E Feller | Michael Thomas | Matthew Heidel |
| 3 | 14:22 | Mermen Too | Bobby E Feller | ||
| 3 | 13:07 | Chupacabra | Fernando A Samplina | ||
| 3 | 6:33 | Chupacabra | Fernando A Samplina | Steven Ripplinger | William A Vogel |
| 3 | 3:50 | Mermen Too | Shane T Kenning | Ted D Tracy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:07 | Chupacabra | William Vogel | Interference | 3 |
| 2 | 2:07 | Mermen Too | Ted Tracy | Interference | 3 |
| 3 | 10:50 | Chupacabra | David Hennessy | Slashing | 3 |
Game Number: 525605