| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Michael Stivers | Matthew Cavers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 1 | 0 | 0 | 1 |
| Ice Badgers | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 2 | 3 | 5 | 10 |
| Ice Badgers | 12 | 9 | 12 | 33 |
| Fabian Guardado 1G | |
| 99 | Ronny Tsang 1A |
| 2 | Justin T Griffin High-Sticking, Tripping |
| 11 | Raymond C Ng |
| 29 | Robert Hood (A) |
| 63 | Donovan T Duong |
| 39 | Kirill V Morarenko |
| 27 | Steven J Traversari (G) |
| 10 | Kathleen Marie Reiling |
| 66 | Donald Dang |
| 32 | Filipp Shpomer |
| 72 | John Mcnelly 1G |
| 16 | Jordan Dailey 1G |
| Keandre Hosler (C) 1A | |
| 0 | Robert Smith Interference |
| Kevin Davidson (G) | |
| 33 | Charles K Acton |
| 22 | Oswaldo Medina |
| 71 | James Lubinsky |
| 83 | Jonathan Edge (A) |
| 12 | Steve Jaycox (A) |
| 88 | Ian G Macbeth (S) |
| 11 | Bryan C Hollis |
| 85 | Devon Shaffer |
| 39 | George T Tomkins |
| Incognito 1 Goalie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:50 | Ice Badgers | John Mcnelly | ||
| 1 | 2:55 | Buffalo Wings | Fabian Guardado | Ronny Tsang | |
| 2 | 9:00 | Ice Badgers | Jordan Dailey | Keandre Hosler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:04 | Ice Badgers | Unknown | Too Many Men | 3 |
| 1 | 2:19 | Buffalo Wings | Justin Griffin | High-Sticking | 3 |
| 2 | 15:57 | Ice Badgers | Robert Smith | Interference | 3 |
| 3 | 3:03 | Buffalo Wings | Justin Griffin | Tripping | 3 |
Game Number: 525599