| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Johnny Parsons | Ike Kim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stiflers Mom 1 | 3 | 0 | 1 | 4 |
| Seal Team Sticks 3 | 3 | 4 | 2 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stiflers Mom 1 | 11 | 5 | 10 | 26 |
| Seal Team Sticks 3 | 11 | 18 | 12 | 41 |
| 24 | Peter Lowenstein 2G+1A |
| 19 | Carlos Arrieta 1G , Hooking, Slashing |
| 23 | Callan Murphy 1G |
| 38 | Daniel C Culbert 1A |
| 20 | Kyle N Muramoto Slashing, Hooking |
| 42 | Thomas Gill Slashing |
| 91 | Johnathan Romero Tripping |
| 99 | Brian P Carey |
| 31 | Michael J Oconnell |
| Gregory Park (G) | |
| Eric P Govan | |
| 17 | John E Banks |
| 40 | Sarah E Buchardt |
| 28 | Maddox Smith 3G+1A , Hooking |
| 5 | Corey Archuletta 3A |
| 21 | Tommy Vo 2G |
| 39 | Joshua Summers-marcouillier 2G |
| 2 | James Vidovich 1G+1A |
| 35 | Wilson Y Yung 2A |
| 55 | Logan Summers-marcouillier ( ) 1G , Unsportsmanlike, Unsportsmanlike |
| 68 | James Wang (C) 1A |
| 41 | Christopher Ng 1A |
| 31 | Kim P Nguyen 1A |
| 77 | Matthew Filippini 1A |
| 10 | Emeric H Chen Hooking, Slashing |
| 7 | Luke T Vidovich Tripping |
| Erik K West (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:14 | Stiflers Mom 1 | Peter Lowenstein | ||
| 1 | 18:22 | Stiflers Mom 1 | Callan Murphy | ||
| 1 | 15:32 | Stiflers Mom 1 | Carlos Arrieta | Daniel C Culbert | Peter Lowenstein |
| 1 | 12:32 | Seal Team Sticks 3 | Joshua Summers-marcouillier | Kim P Nguyen | |
| 1 | 9:26 | Seal Team Sticks 3 | Tommy Vo | ||
| 1 | 8:21 | Seal Team Sticks 3 | Logan Summers-marcouillier | Maddox Smith | |
| 2 | 19:45 | Seal Team Sticks 3 | Joshua Summers-marcouillier | Corey Archuletta | James Vidovich |
| 2 | 14:47 | Seal Team Sticks 3 | Tommy Vo | Christopher Ng | |
| 2 | 13:32 | Seal Team Sticks 3 | Maddox Smith | Corey Archuletta | James Wang |
| 2 | 10:55 | Seal Team Sticks 3 | James Vidovich | Matthew Filippini | Wilson Y Yung |
| 3 | 12:04 | Seal Team Sticks 3 | Maddox Smith | Corey Archuletta | Wilson Y Yung |
| 3 | 5:30 | Stiflers Mom 1 | Peter Lowenstein | ||
| 3 | 48.6 | Seal Team Sticks 3 | Maddox Smith |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:32 | Seal Team Sticks 3 | Maddox Smith | Hooking | 3 |
| 1 | 10:16 | Stiflers Mom 1 | Carlos Arrieta | Hooking | 3 |
| 1 | 8:21 | Seal Team Sticks 3 | Logan Summers-marcouillier | Unsportsmanlike | 3 |
| 1 | 6:29 | Stiflers Mom 1 | Kyle Muramoto | Slashing | 3 |
| 1 | 3:59 | Seal Team Sticks 3 | Luke Vidovich | Tripping | 3 |
| 1 | 2:23 | Seal Team Sticks 3 | Emeric Chen | Hooking | 3 |
| 1 | 00.0 | Seal Team Sticks 3 | Logan Summers-marcouillier | Unsportsmanlike | 10 |
| 2 | 17:36 | Stiflers Mom 1 | Thomas Gill | Slashing | 3 |
| 2 | 7:25 | Stiflers Mom 1 | Kyle Muramoto | Hooking | 3 |
| 2 | 6:04 | Stiflers Mom 1 | Carlos Arrieta | Slashing | 3 |
| 2 | 1:05 | Seal Team Sticks 3 | Emeric Chen | Slashing | 3 |
| 3 | 9:00 | Stiflers Mom 1 | Johnathan Romero | Tripping | 3 |
Game Number: 525435