| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Raymond Hansell | Sean Zawicki |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Yellow | 0 | 2 | 1 | 3 |
| Sky Blue | 2 | 0 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Yellow | 0 | 2 | 2 | 4 |
| Sky Blue | 2 | 0 | 4 | 6 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:36 | Sky Blue | Donald Labarbera | Thomas Jackson | |
| 1 | 4:34 | Sky Blue | Donald Labarbera | Mark D Hardin | |
| 2 | 10:25 | Yellow | Incognito 1 Skater | Michael Gamble | Joseph Giammarco |
| 2 | 2:25 | Yellow | Michael Gamble | Craig Heidig | |
| 3 | 10:54 | Sky Blue | Thomas Jackson | ||
| 3 | 9:51 | Sky Blue | Randal H Chen | Joseph Jellen | |
| 3 | 8:42 | Sky Blue | Kenneth Munson | Donald Labarbera | |
| 3 | 1:41 | Sky Blue | Kenneth Munson | Randal H Chen | |
| 3 | 14.2 | Yellow | Michael K Shum |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:40 | Sky Blue | Steve Goettelmann | Tripping | 3 |
| 2 | 7:52 | Yellow | Brian Nichols | Roughing | 3 |
| 2 | 15.4 | Sky Blue | Joseph Jellen | Elbowing | 3 |
| 3 | 15:54 | Sky Blue | Randal Chen | Hooking | 3 |
| 3 | 15:07 | Sky Blue | Joseph Jellen | Unsportsmanlike | 3 |
Game Number: 529621