| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Alexander Dillon | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Yellow | 0 | 3 | 1 | 4 |
| Sky Blue | 1 | 1 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Yellow | 0 | 3 | 1 | 4 |
| Sky Blue | 1 | 1 | 4 | 6 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:20 | Sky Blue | Donald Labarbera | Ron J Starnes | Steve Goettelmann |
| 2 | 16:45 | Yellow | Pierre Sicard | Michael Gamble | Stuart A Slamowitz |
| 2 | 12:00 | Yellow | Brian L Nichols | Mark E Stivers | |
| 2 | 10:27 | Sky Blue | Thomas Jackson | Steve Goettelmann | Joseph Jellen |
| 2 | 1:51 | Yellow | Michael Gamble | ||
| 3 | 19:17 | Sky Blue | Steve Goettelmann | Randal H Chen | Kenneth Munson |
| 3 | 14:30 | Sky Blue | Steve Goettelmann | Donald Labarbera | Joseph Jellen |
| 3 | 10:07 | Sky Blue | Joseph Jellen | ||
| 3 | 5:14 | Sky Blue | Kenneth Munson | ||
| 3 | 28.7 | Yellow | Michael K Shum | Brian L Nichols | Michael Gamble |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 5:14 | Yellow | Christopher Rivera | Hooking | C |
Game Number: 526967