| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Mark Espinosa | Sergei Sobolev |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Pigeons 2 | 0 | 1 | 1 | 2 |
| Juggernauts Purple | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Pigeons 2 | 3 | 6 | 4 | 13 |
| Juggernauts Purple | 13 | 7 | 3 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:20 | Juggernauts Purple | John Mcnelly | Justice Adams | Dmitri Rubakha |
| 1 | 1:55 | Juggernauts Purple | Justice Adams | John Mcnelly | Karen J Lee |
| 2 | 5:21 | Fresno Pigeons 2 | Joshua Torres | Jacob Moreno | Victor C Garza |
| 3 | 11:50 | Fresno Pigeons 2 | Joshua Torres | Victor C Garza | |
| 3 | 2:41 | Juggernauts Purple | John Mcnelly |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 9:40 | Fresno Pigeons 2 | Jesse Washington | Tripping | 2 |
| 3 | 9:28 | Juggernauts Purple | John Mcnelly | Hooking | 2 |
| 75 | David Kaser |
| 27 | Curtis D Chandler |
| 20 | Jorge A Longoria |
| 14 | Victor C Garza |
| 80 | Joshua Torres |
| 87 | Jacob Moreno |
| 85 | Dustin Jackson |
| 12 | Rodney Gilstrap-hawkins |
| 8 | Michael Conely |
| 41 | Sean Vasquez |
| 29 | Steven Hart (G) |
| 5 | Brian Schlogel |
| 24 | Jesse Washington |
| 34 | Matthew Elliott |
| 88 | Carissa Kaufmann |
| 89 | Brett Bowman |
| 63 | Karen J Lee |
| 89 | Bryan Lam |
| 64 | Wesley Ting (C) |
| 23 | Justice Adams |
| 77 | Levi Chang (A) |
| 12 | John Mcnelly |
| 35 | Daniel Strokis (G) |
| 4 | Fedor Bartosh |
| 79 | Dmitri Rubakha |
| 25 | Dmitry Babokin |
| 00 | Paolo Ismael Madrid |
Game Number: 534844