| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Chinh Bui | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Schrute Farms | 3 | 2 | 1 | 6 |
| Scrubs | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Schrute Farms | 8 | 9 | 7 | 24 |
| Scrubs | 7 | 5 | 8 | 20 |
| 91 | Ronald S Nielsen 2G+1A |
| 63 | Brian Murphy (A) 2G |
| 33 | Steven R Miller 1G+1A |
| 4 | Barbara Kalman 1G |
| 19 | Ron Koronkowski 1A |
| 56 | Justin Bogner (C) 1A |
| 10 | Laura D Johnston Roughing |
| 8 | Douglas N Roberts |
| 34 | Donald Labarbera |
| 59 | Joseph M Orlando |
| 26 | Daniel J Vega |
| 21 | Kelley M Lenfest |
| Robert Zienert (G) |
| 41 | Patrick Mccallum 1G+1A , Roughing |
| 9 | Trevor Ryan 1G , Roughing |
| 63 | Donovan T Duong 1G |
| 16 | Pat M Johnson 1A |
| 12 | James M Duong (C) 1A |
| 22 | Chris J Pruett 1A |
| 93 | Michael Zhang 1A |
| 33 | Paul G Rodriguez |
| 27 | Brian S Campbell |
| 17 | Anton Vladimirov |
| Donald Dang (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:28 | Schrute Farms | Ronald S Nielsen | Ron Koronkowski | |
| 1 | 8:39 | Schrute Farms | Ronald S Nielsen | Steven R Miller | |
| 1 | 7:28 | Schrute Farms | Steven R Miller | ||
| 1 | 6:23 | Scrubs | Patrick Mccallum | Pat M Johnson | Michael Zhang |
| 2 | 16:52 | Scrubs | Trevor Ryan | Patrick Mccallum | |
| 2 | 2:45 | Schrute Farms | Brian Murphy | Ronald S Nielsen | |
| 2 | 58.6 | Schrute Farms | Barbara Kalman | ||
| 3 | 18:37 | Schrute Farms | Brian Murphy | Justin Bogner | |
| 3 | 12:19 | Scrubs | Donovan T Duong | Chris J Pruett | James M Duong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:22 | Scrubs | Patrick Mccallum | Roughing | 3 |
| 3 | 16:39 | Schrute Farms | Laura Johnston | Roughing | 3 |
| 3 | 16:39 | Scrubs | Trevor Ryan | Roughing | 3 |
Game Number: 525824