| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Ike Kim | Daniel Garaycochea |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| EDWS 2 | 0 | 1 | 0 | 1 |
| JuggerNuggets | 5 | 2 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EDWS 2 | 3 | 5 | 1 | 9 |
| JuggerNuggets | 10 | 6 | 8 | 24 |
| 87 | Brandon Richter (C) 1G |
| 3 | Ricky Covey 1A |
| 84 | Adam Nowland (A) Hooking, Unsportsmanlike, Unsportsmanlike |
| 31 | Todd M Kulick Hooking, Interference |
| 73 | David Magnan Unsportsmanlike, Unsportsmanlike |
| 54 | Michael Wise |
| 20 | Nikita Leonov |
| 12 | Devan M Corini |
| 68 | Sui Feng Xu (G) |
| 45 | Yahya Alivov |
| 7 | Alena Navarrete |
| 33 | Andrew Vallejo |
| 88 | Ryan Martinez |
| 42 | Aliaksei Zapolski (C) 2G+2A , Interference |
| 94 | Ben Kennedy (C) 2G+1A |
| 70 | Andrew Thurow 1G+2A |
| 90 | Ayush M Pancholy 3A |
| 21 | George Mendoza 2G |
| 32 | Filipp Shpomer 2A |
| 66 | Donald Dang 1G |
| 44 | Jennifer Wise 1A |
| 96 | Mikayla Ellis 1A |
| 6 | Benoit Forget (C) 1A |
| 2 | Robert Meagher 1A |
| Cameron J Gerould (G) | |
| 7 | Oswaldo Medina |
| 22 | Nicholas Didone |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:28 | JuggerNuggets | Ben Kennedy | Jennifer Wise | Aliaksei Zapolski |
| 1 | 14:14 | JuggerNuggets | Ben Kennedy | Ayush M Pancholy | Aliaksei Zapolski |
| 1 | 8:46 | JuggerNuggets | George Mendoza | Andrew Thurow | Ayush M Pancholy |
| 1 | 7:51 | JuggerNuggets | Andrew Thurow | Robert Meagher | Ayush M Pancholy |
| 1 | 5:12 | JuggerNuggets | George Mendoza | Filipp Shpomer | Mikayla Ellis |
| 2 | 16:03 | JuggerNuggets | Donald Dang | Filipp Shpomer | Andrew Thurow |
| 2 | 13:15 | EDWS 2 | Brandon Richter | Ricky Covey | |
| 2 | 6:46 | JuggerNuggets | Aliaksei Zapolski | Ben Kennedy | |
| 3 | 4:12 | JuggerNuggets | Aliaksei Zapolski | Benoit Forget |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:04 | EDWS 2 | Todd Kulick | Hooking | 3 |
| 2 | 17:59 | EDWS 2 | Adam Nowland | Hooking | 3 |
| 2 | 17:59 | EDWS 2 | Adam Nowland | Unsportsmanlike | 3 |
| 2 | 17:59 | EDWS 2 | Adam Nowland | Unsportsmanlike | 10 |
| 2 | 17:59 | EDWS 2 | David Magnan | Unsportsmanlike | 3 |
| 2 | 17:59 | EDWS 2 | David Magnan | Unsportsmanlike | 10 |
| 3 | 18:44 | EDWS 2 | Todd Kulick | Interference | 3 |
| 3 | 12:55 | JuggerNuggets | Aliaksei Zapolski | Interference | 3 |
Game Number: 525810