| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sarah Joyce | Mickey Colombo | Ike Kim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Nuggets 1 | 5 | 1 | 1 | 7 |
| Pied Sniper | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Nuggets 1 | 5 | 8 | 12 | 25 |
| Pied Sniper | 9 | 8 | 8 | 25 |
| 16 | Ryan D Walker 4G+1A |
| 15 | Sterling Cameron 1G+2A |
| 11 | Sebastien Vachon 2G |
| 12 | Romeo A Sandoval 2A |
| 4 | Julien Lambert 2A |
| 77 | Ryan B Roderick 1A |
| 76 | Casey Y Morfeld 1A |
| Jared M Catalana (G) 1A | |
| 13 | Michael Chu (A) Hooking |
| 1 | William Escande |
| 8 | Tomer S Syrkin 2G |
| 7 | Christopher R Kramer 1G+1A |
| 28 | Branden T Girman 1G+1A |
| 34 | Mathew Hildebrand 1G+1A |
| 85 | Bryce R Freeman 1A , Tripping |
| 96 | Tony Chu 1A |
| 18 | Matthew B Lagarto 1A |
| 44 | Maxwell T Thrun |
| Bryan F Fulgado (G) | |
| 30 | Marat Arsaev |
| Incognito 1 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:02 | Nuggets 1 | Sterling Cameron | Romeo A Sandoval | |
| 1 | 13:06 | Pied Sniper | Branden T Girman | Mathew Hildebrand | Matthew B Lagarto |
| 1 | 11:37 | Nuggets 1 | Ryan D Walker | Julien Lambert | Romeo A Sandoval |
| 1 | 8:38 | Nuggets 1 | Ryan D Walker | Ryan B Roderick | |
| 1 | 5:57 | Nuggets 1 | Sebastien Vachon | Julien Lambert | Ryan D Walker |
| 1 | 1:50 | Nuggets 1 | Ryan D Walker | Sterling Cameron | |
| 2 | 14:33 | Nuggets 1 | Ryan D Walker | Sterling Cameron | Jared M Catalana |
| 2 | 12:29 | Pied Sniper | Tomer S Syrkin | ||
| 2 | 9:46 | Pied Sniper | Tomer S Syrkin | Christopher R Kramer | |
| 2 | 08.2 | Pied Sniper | Mathew Hildebrand | Branden T Girman | Tony Chu |
| 3 | 5:00 | Nuggets 1 | Sebastien Vachon | Casey Y Morfeld | |
| 3 | 4:28 | Pied Sniper | Christopher R Kramer | Bryce R Freeman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:37 | Nuggets 1 | Michael Chu | Hooking | 2 |
| 2 | 9:20 | Pied Sniper | Bryce Freeman | Tripping | 2 |
Game Number: 526629