| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Ian Nelson | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings | 0 | 3 | 1 | 4 |
| SJ Sofa Kings | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings | 8 | 10 | 12 | 30 |
| SJ Sofa Kings | 8 | 11 | 7 | 26 |
| 17 | Nathan Hodges 1G+1A , Roughing |
| 15 | Eric H Fujii 1G |
| 72 | Ronny Tsang 1G |
| 36 | Nathan Beckett 1G |
| 80 | John H Tran 1A |
| 14 | Jeffrey A Wong |
| 68 | Michael J Hughes (A) |
| 11 | Gregory J Moore (C) |
| 10 | Mark A Hodges |
| 91 | Christopher R Fields |
| Carlos K Delapina (G) | |
| 88 | Shoichi Nishitani (S) |
| 6 | Chris Baniqued |
| 96 | Casey Anderson 1G , Hooking, Cross-Checking, Unsportsmanlike |
| 49 | Joseph E Rose 1A , Unsportsmanlike, Unsportsmanlike |
| 12 | Emily E Spencer |
| 8 | Alan Enriquez |
| James R Crosby (G) | |
| 28 | Sean S Laidlaw |
| 23 | Dmitri S Lopatin |
| 32 | Steven Ripplinger |
| 18 | Kyle N Chivers |
| 26 | Brian P Mah |
| 83 | Jesus G moreno Lopez |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 16:21 | K-Wings | Nathan Hodges | ||
| 2 | 9:35 | K-Wings | Eric H Fujii | Nathan Hodges | |
| 2 | 6:08 | K-Wings | Ronny Tsang | ||
| 3 | 18:49 | SJ Sofa Kings | Casey Anderson | Joseph E Rose | |
| 3 | 17:18 | K-Wings | Nathan Beckett | John H Tran |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 00.0 | SJ Sofa Kings | Casey Anderson | Hooking | 3 |
| 3 | 13:43 | SJ Sofa Kings | Joseph Rose | Unsportsmanlike | 3 |
| 3 | 5:21 | K-Wings | Nathan Hodges | Roughing | 3 |
| 3 | 3:26 | SJ Sofa Kings | Casey Anderson | Cross-Checking | 3 |
| 3 | 00.0 | SJ Sofa Kings | Casey Anderson | Unsportsmanlike | 10 |
| 3 | 00.0 | SJ Sofa Kings | Joseph Rose | Unsportsmanlike | 10 |
Game Number: 534368