| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Nicholas T Lopes | Tomer S Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Knights | 2 | 1 | 2 | 5 |
| Dragons | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Knights | 9 | 12 | 11 | 32 |
| Dragons | 8 | 16 | 11 | 35 |
| 91 | Antonio Traetto (A) 4A |
| 20 | Daniel Pike 3G |
| 9 | Jason Lee 1G+2A |
| 17 | Michael S Lebowitz 1G |
| 61 | David Low (A) 1A , Hooking |
| 28 | Johnny Parsons 1A |
| 11 | Brennan Simon 1A |
| 10 | Zachary A Kuster 1A |
| 34 | Thomas L Prewitt (G) |
| 42 | Zubair Z Jeewanjee (S) |
| 77 | Angus A Macdonald 2G , Tripping |
| 24 | Matthew Embury 1G+1A |
| 1 | Michael K Bowes 2A |
| 27 | Dominic Lis 1G |
| 42 | Darrell O Li 1A |
| 91 | Danial Duplissie Tripping, Hooking |
| 92 | Nguyen K Luong (C) |
| 2 | Ryan Prater |
| 10 | Steeve Coulombe |
| 88 | Sebastien Vachon |
| Carson T Mcdowell | |
| Kevin Foley (G) | |
| 93 | Benjamin So |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:35 | Knights | Jason Lee | Antonio Traetto | Zachary A Kuster |
| 1 | 5:20 | Knights | Michael S Lebowitz | Johnny Parsons | Brennan Simon |
| 1 | 3:41 | Dragons | Matthew Embury | Darrell O Li | |
| 2 | 4:54 | Dragons | Angus A Macdonald | ||
| 2 | 3:46 | Knights | Daniel Pike | Antonio Traetto | Jason Lee |
| 2 | 1:20 | Dragons | Dominic Lis | Michael K Bowes | |
| 3 | 14:14 | Knights | Daniel Pike | Antonio Traetto | Jason Lee |
| 3 | 12:45 | Dragons | Angus A Macdonald | Michael K Bowes | Matthew Embury |
| 3 | 11:09 | Knights | Daniel Pike | Antonio Traetto | David Low |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:28 | Dragons | Angus Macdonald | Tripping | 2 |
| 1 | 45.0 | Dragons | Danial Duplissie | Tripping | 2 |
| 3 | 5:10 | Dragons | Danial Duplissie | Hooking | 2 |
| 3 | 4:41 | Knights | David Low | Hooking | 2 |
Game Number: 534436