| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Daniel R Mccarthy | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| JuggerNaughty | 2 | 0 | 0 | 2 |
| Chiefs 4 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| JuggerNaughty | 9 | 11 | 13 | 33 |
| Chiefs 4 | 1 | 3 | 7 | 11 |
| 8 | Glenn Thompson 1G |
| 34 | Eric Shi 1G |
| 20 | Nikita Leonov 1A |
| 42 | Aliaksei Zapolski 1A |
| 41 | Scott L Szyjewicz |
| 36 | Jesse Littlefield |
| 77 | Levi Chang (A) |
| 4 | Tyler Lacroix (A) |
| 35 | Daniel Strokis (G) |
| 25 | Dmitry Babokin |
| 32 | Filipp Shpomer |
| 89 | Brian Auyeung 2G |
| 77 | Vincente Muccilli 1G |
| 59 | Edmund Liu 1A |
| 52 | Daniel Winter (A) 1A |
| 12 | Kurtis R Hubbell (S) 1A |
| 30 | Jared Susoev 1A |
| 39 | Jamie Miller (A) Interference |
| 8 | Gordon H Kass Slashing |
| 58 | Roger E Eckert |
| 21 | Edward S Mcgettigan |
| 20 | Weiwei Song |
| Joshua I Blankenship (G) | |
| 99 | Richard Swope (A) |
| 5 | Juan A Figueroa |
| 28 | Kevin Blomseth |
| 10 | Michael Tomeno |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:04 | JuggerNaughty | Glenn Thompson | Aliaksei Zapolski | |
| 1 | 3:06 | JuggerNaughty | Eric Shi | Nikita Leonov | |
| 2 | 13:54 | Chiefs 4 | Brian Auyeung | Kurtis R Hubbell | Edmund Liu |
| 3 | 7:58 | Chiefs 4 | Brian Auyeung | Daniel Winter | Jared Susoev |
| 3 | 19.7 | Chiefs 4 | Vincente Muccilli |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:23 | Chiefs 4 | Jamie Miller | Interference | 3 |
| 3 | 15:19 | Chiefs 4 | Gordon Kass | Slashing | 3 |
Game Number: 541809