| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Dylan Traversari |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-1 | 4 | 2 | 0 | 6 |
| San Jose Jr Sharks 10A-1 | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-1 | 8 | 10 | 5 | 23 |
| San Jose Jr Sharks 10A-1 | 8 | 11 | 8 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:27 | San Jose Jr Sharks 10A-1 | John A Warren | Neil J Bowman | |
| 1 | 12:28 | San Jose Jr Sharks 10A-1 | Aaran V Sharma | Kai Garrett | |
| 1 | 9:12 | San Jose Jr Sharks 10A-1 | Raymond L Wang | Tyler R Gibson | |
| 1 | 7:44 | San Jose Jr Sharks 10A-1 | John A Warren | ||
| 1 | 6:14 | San Jose Jr Sharks 10A-1 | Raymond L Wang | ||
| 2 | 11:36 | San Jose Jr Sharks 10A-1 | Alexander Aksyonov | ||
| 2 | 10:37 | San Jose Jr Sharks 10A-1 | Aaran V Sharma | Kai Garrett | |
| 2 | 10:04 | San Jose Jr Sharks 10A-1 | Svetoslav Vinogradov | James Grossmann | |
| 2 | 9:41 | San Jose Jr Sharks 10A-1 | John A Warren | ||
| 3 | 2:56 | San Jose Jr Sharks 10A-1 | Kai Garrett | Aarne Mantynen | |
| 3 | 1:28 | San Jose Jr Sharks 10A-1 | Nolan Wong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:45 | San Jose Jr Sharks 10-1 | Aarne Mantynen | Tripping | 2 |
| 3 | 3:26 | San Jose Jr Sharks 10-1 | Dov Jacobson | Cross-Checking | 2 |
Game Number: 50684