Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Mark Hartley | Mark Mauro |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Stockton Colts 14 | 0 | 0 | 2 | 2 |
Tri Valley Blue Devils 14-1 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Stockton Colts 14 | 7 | 11 | 8 | 26 |
Tri Valley Blue Devils 14-1 | 10 | 5 | 8 | 23 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
3 | 7:39 | Stockton Colts 14 | Luke D Zamora | Veer S Bajwa | William R Mccuaig |
3 | 5:51 | Stockton Colts 14 | Theodore B Newton | Haley M Martinez | Michael J Guindon |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 5:25 | Tri Valley Blue Devils 14-1 | Preston Dominguez | Roughing | 2 |
2 | 12:38 | Tri Valley Blue Devils 14-1 | Hunter Scott | Roughing | 2 |
2 | 11:04 | Stockton Colts 14 | Parker Drebert | Tripping | 2 |
2 | 10:10 | Tri Valley Blue Devils 14-1 | Stellan Hjelm | Tripping | 2 |
2 | 7:14 | Tri Valley Blue Devils 14-1 | Preston Dominguez | Tripping | 2 |
2 | 5:12 | Tri Valley Blue Devils 14-1 | Griffin Palbicki | Interference | 2 |
3 | 11:17 | Tri Valley Blue Devils 14-1 | Elisey Shestoperov | Roughing | 2 |
3 | 5:59 | Tri Valley Blue Devils 14-1 | Jacob Omans | Roughing | 2 |
3 | 5:59 | Stockton Colts 14 | Dalton Lenhardt | Roughing | 2 |
86 | Theodore B Newton |
72 | Haley M Martinez |
29 | Jackson Cook (G) |
56 | Hunter R Greene |
76 | Luke D Zamora |
3 | Ryder C Ford |
AC | Reid A Delgado |
53 | Krosbie R Delgado |
HC | Derek M Eisler |
61 | Benjamin L Harrell |
74 | Michael J Guindon |
70 | William R Mccuaig |
78 | Hudson D Benedict |
71 | Zakir A Pailing |
73 | Parker B Drebert |
84 | Dalton E Lenhardt |
77 | Veer S Bajwa |
AC | Eric T Pailing |
31 | Jasper Fraser (G) |
79 | Jacob J Jaber |
33 | Kevin J Newton (G) |
AC | Timothy Scott |
97 | Hunter L Scott |
77 | Aria S Filson |
HC | Bruno Matos |
19 | Bryce E Matos |
94 | Andre Gore |
18 | Merrill E Robitaille |
52 | Griffin D Palbicki |
48 | Jackson P Alberti |
14 | Grant R Hladun |
96 | Preston M Dominguez |
32 | Alexandre E Haddad (G) |
9 | Jacob D Omans |
AC | Bjorn Hjelm |
65 | Stellan Hjelm |
55 | Max Full |
3 | Elisey M Shestoperov |
87 | Mika G Gulstone |
Game Number: 50701