Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Corey K Yoshida |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Santa Rosa Flyers 12-1 | 1 | 1 | 1 | 3 |
San Mateo Black Stars 12 | 4 | 2 | 2 | 8 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Santa Rosa Flyers 12-1 | 6 | 14 | 4 | 24 |
San Mateo Black Stars 12 | 9 | 8 | 4 | 21 |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 7:15 | San Mateo Black Stars 12 | Zhi Yue | Body Check | 2 |
1 | 7:15 | Santa Rosa Flyers 12-1 | Jaxon Schultz | Cross-Checking | 2 |
1 | 6:24 | San Mateo Black Stars 12 | Hayden Wong | Tripping | 2 |
1 | 2:46 | Santa Rosa Flyers 12-1 | Theodore Travis | Slashing | 2 |
2 | 12:08 | Santa Rosa Flyers 12-1 | Chance Odonnell | Body Check | 2 |
2 | 7:56 | Santa Rosa Flyers 12-1 | Zachary Gagnebin | Body Check | 2 |
2 | 6:08 | Santa Rosa Flyers 12-1 | Clayton Billeter | Interference | 2 |
2 | 5:17 | San Mateo Black Stars 12 | Zhi Yue | Roughing | 2 |
3 | 9:50 | San Mateo Black Stars 12 | Jonathon Anderson | Holding | 2 |
3 | 9:50 | Santa Rosa Flyers 12-1 | Chance Odonnell | Roughing | 2 |
3 | 6:45 | San Mateo Black Stars 12 | Zhi Yue | Body Check | 2 |
3 | 3:36 | Santa Rosa Flyers 12-1 | Hayden Pungprakearti | Hooking | 2 |
Game Number: 50732