| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Mark Espinosa | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Nabokov O50 | 3 | 4 | 2 | 9 |
| Ricci O50 | 3 | 1 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Nabokov O50 | 3 | 4 | 2 | 9 |
| Ricci O50 | 3 | 1 | 2 | 6 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:52 | Ricci O50 | William Weihman | Russ C Rankin | |
| 1 | 15:15 | Nabokov O50 | Richard Sutherland | Francis Vo | Thomas Jackson |
| 1 | 7:42 | Ricci O50 | David S Dobrikin | ||
| 1 | 3:58 | Ricci O50 | William Weihman | Katsunori Mizuno | |
| 1 | 3:14 | Nabokov O50 | Richard Sutherland | ||
| 1 | 1:13 | Nabokov O50 | Thomas Jackson | Christopher R Adams | |
| 2 | 19:29 | Nabokov O50 | Thomas S Howard | Kevin E Zis | |
| 2 | 16:31 | Ricci O50 | Michael Gamble | ||
| 2 | 9:39 | Nabokov O50 | Christopher R Adams | Scott B Beardsley | |
| 2 | 6:24 | Nabokov O50 | Scott B Beardsley | ||
| 2 | 50.4 | Nabokov O50 | Scott B Beardsley | Richard Sutherland | |
| 3 | 16:31 | Ricci O50 | Michael Gamble | Brian L Nichols | |
| 3 | 10:57 | Nabokov O50 | Eli M Mejia | Mark E Stivers | |
| 3 | 1:10 | Nabokov O50 | Steve E Taylor | Suzette Beardsley | |
| 3 | 44.4 | Ricci O50 | David S Dobrikin | Brian L Nichols |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 16:31 | Nabokov O50 | Steve Taylor | Tripping | C |
Game Number: 539391