| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Mark Espinosa | Tomer Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Nolan O50 | 2 | 2 | 0 | 4 |
| Nabokov O50 | 4 | 3 | 3 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Nolan O50 | 2 | 2 | 0 | 4 |
| Nabokov O50 | 4 | 3 | 3 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:54 | Nabokov O50 | Christopher R Adams | David A Hurst | Jean-paul Bourget |
| 1 | 8:28 | Nolan O50 | Dan A Rossetta | ||
| 1 | 7:38 | Nolan O50 | Randy R Mancini | ||
| 1 | 4:27 | Nabokov O50 | Francis Vo | Richard Sutherland | |
| 1 | 2:08 | Nabokov O50 | John Jay Jarrell | Christopher R Adams | David A Hurst |
| 1 | 55.5 | Nabokov O50 | Christopher R Adams | ||
| 2 | 17:14 | Nolan O50 | Daniel Kelmenson | ||
| 2 | 16:15 | Nabokov O50 | Eli M Mejia | Richard Sutherland | Mark G Siechen |
| 2 | 10:57 | Nabokov O50 | Thomas S Howard | John Jay Jarrell | Richard Sutherland |
| 2 | 4:36 | Nabokov O50 | Robert M Lombard | Christopher R Adams | David A Hurst |
| 2 | 3:17 | Nolan O50 | David M Kubrak | ||
| 3 | 12:06 | Nabokov O50 | Christopher R Adams | ||
| 3 | 7:38 | Nabokov O50 | John Jay Jarrell | Christopher R Adams | Robert M Lombard |
| 3 | 6:04 | Nabokov O50 | William P Costello | Eli M Mejia |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 545335