Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Daniel Barkoff |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Santa Rosa Flyers 12-1 | 1 | 1 | 0 | 2 |
Capital Thunder 12 | 2 | 5 | 2 | 9 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Santa Rosa Flyers 12-1 | 7 | 10 | 9 | 26 |
Capital Thunder 12 | 11 | 12 | 7 | 30 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 14:06 | Santa Rosa Flyers 12-1 | Jaxon L Schultz | ||
1 | 13:26 | Capital Thunder 12 | Scott W Wackowski | ||
1 | 2:17 | Capital Thunder 12 | Scott W Wackowski | Gavin Gundred | |
2 | 14:26 | Capital Thunder 12 | Kaven C Lubojacky | Barrett R Angus | |
2 | 13:58 | Capital Thunder 12 | David Buchynskyi | ||
2 | 9:31 | Santa Rosa Flyers 12-1 | Cyrus T Fellman | Aksel E Gunder | |
2 | 8:47 | Capital Thunder 12 | Gavin Gundred | Scott W Wackowski | |
2 | 6:19 | Capital Thunder 12 | David Buchynskyi | ||
2 | 3:41 | Capital Thunder 12 | Camden J Durham | ||
3 | 12:09 | Capital Thunder 12 | Miles H Burns | David Buchynskyi | |
3 | 1:18 | Capital Thunder 12 | Camden J Durham |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 13:45 | Capital Thunder 12 | Caden Thompson | Tripping | 2 |
2 | 12:35 | Capital Thunder 12 | Declan Tyrrell | Roughing | 2 |
2 | 11:04 | Capital Thunder 12 | Gavin Gundred | Roughing | 2 |
2 | 10:01 | Santa Rosa Flyers 12-1 | Theodore Pungprakearti | Tripping | 2 |
2 | 8:54 | Santa Rosa Flyers 12-1 | Rowan Rogers-lockwood | Tripping | 2 |
2 | 6:45 | Santa Rosa Flyers 12-1 | Taj Lopez | Tripping | 2 |
3 | 13:58 | Santa Rosa Flyers 12-1 | Jaxon Schultz | Boarding | 5 |
3 | 13:58 | Santa Rosa Flyers 12-1 | Jaxon Schultz | Boarding | GM |
3 | 10:54 | Capital Thunder 12 | Scott Wackowski | Roughing | 2 |
3 | 8:30 | Capital Thunder 12 | Kaven Lubojacky | Boarding | 2 |
3 | 8:30 | Capital Thunder 12 | Kaven Lubojacky | Boarding (Misc) | 10 |
3 | 7:57 | Capital Thunder 12 | Bogdan Komarov | Tripping | 2 |
3 | 6:36 | Capital Thunder 12 | Camden Durham | Roughing | 2 |
Game Number: 51030