| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Mickey Colombo | Daniel R Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| BK 10 | 1 | 1 | 0 | 2 |
| Chiefs 4 | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| BK 10 | 1 | 8 | 4 | 13 |
| Chiefs 4 | 6 | 10 | 2 | 18 |
| 24 | Jason Ramirez (C) 1G |
| 93 | Kyle Huynh 1G |
| 2 | Rick F Espanol 1A |
| 81 | Joshua I Blankenship (G) 1A |
| 53 | Susan Kulawik 1A |
| 87 | Robert T Trujillo (S) Hooking |
| 13 | Steve Kleinke Tripping |
| 12 | Frank J Vanderhoff Slashing |
| Robert Johnson (G) | |
| 47 | James S An |
| 33 | Douglas I Anderson |
| 15 | Daniel C Goode |
| 22 | Jeanie Ramos |
| 43 | Clifford M Shiomoto (S) |
| 4 | Alan Kulawik |
| 26 | Gerald M Wichmann (S) 1G , Hooking |
| 58 | Roger E Eckert 1G |
| 94 | William Siu 1G |
| 8 | Gordon H Kass 1A |
| 47 | Fredrik Larsson 1A |
| 76 | Dylan Lucas 1A |
| 39 | Jamie Miller (A) Slashing |
| 20 | Weiwei Song |
| 59 | Edmund Liu |
| 99 | Richard Swope (A) |
| 65 | Ilia Kozis |
| 45 | Daniel Strokis (G) |
| 41 | Frank Spiteri |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:37 | BK 10 | Kyle Huynh | Susan Kulawik | |
| 1 | 13:58 | Chiefs 4 | Gerald M Wichmann | Fredrik Larsson | Gordon H Kass |
| 2 | 16:25 | BK 10 | Jason Ramirez | Joshua I Blankenship | Rick F Espanol |
| 2 | 8:31 | Chiefs 4 | Roger E Eckert | Dylan Lucas | |
| 2 | 4:45 | Chiefs 4 | William Siu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 19:26 | BK 10 | Frank Vanderhoff | Slashing | 3 |
| 2 | 19:26 | Chiefs 4 | Jamie Miller | Slashing | 3 |
| 2 | 19:26 | Chiefs 4 | Gerald Wichmann | Hooking | 3 |
| 2 | 14:31 | BK 10 | Robert Trujillo | Hooking | 3 |
| 3 | 8:25 | BK 10 | Steve Kleinke | Tripping | 3 |
Game Number: 540378