| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Molly Martindill | Michael Stivers | Daniel Parsons |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 2nd Battalion | 1 | 2 | 2 | 5 |
| Scorpions | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 2nd Battalion | 18 | 12 | 14 | 44 |
| Scorpions | 9 | 4 | 6 | 19 |
| 21 | Chiang-chiang Wu (A) 2G+1A |
| 28 | Javier Ballester 1G+2A |
| 17 | David Y Chan 1G |
| 23 | Tomer S Syrkin |
| Sean J Whitmer (G) | |
| 10 | Sebastien Vachon |
| 34 | Mathew Hildebrand |
| 19 | Bernard L Laroche 1G |
| 96 | Gregory A Ivanov 1G |
| 15 | Peter Kontorinis Tripping |
| 4 | John M Mcnulty |
| 12 | Steve Goettelmann |
| Alexander S Neverve (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:20 | 2nd Battalion | Chiang-chiang Wu | Javier Ballester | |
| 2 | 14:11 | 2nd Battalion | Chiang-chiang Wu | Javier Ballester | |
| 2 | 5:27 | 2nd Battalion | Javier Ballester | ||
| 2 | 3:13 | Scorpions | Gregory A Ivanov | ||
| 3 | 14:01 | 2nd Battalion | David Y Chan | ||
| 3 | 3:30 | Scorpions | Bernard L Laroche | ||
| 3 | 3:11 | 2nd Battalion | Chiang-chiang Wu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:14 | Scorpions | Peter Kontorinis | Tripping | 2 |
Game Number: 541037