| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Madison A Sayler-tait | Raymond C Hansell | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dragons | 3 | 3 | 5 | 11 |
| Knights | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dragons | 12 | 13 | 18 | 43 |
| Knights | 14 | 7 | 8 | 29 |
| 7 | James O Oh 2G+2A |
| 27 | Dominic Lis 2G+2A |
| 17 | Michael T Turner 2G+1A |
| 3 | Tymur Terchiiev 2G |
| 5 | Sebastien Vachon 1G+1A |
| 44 | Matthew Embury 1G+1A |
| 63 | Donald S Bowles 2A , High-Sticking |
| 43 | Benjamin So 1G |
| 77 | Angus A Macdonald 1A |
| 92 | Nguyen K Luong |
| 4 | Julien Lambert |
| Kevin Foley (G) |
| 35 | Zachary Palmer 3G |
| 91 | Antonio Traetto (A) 1G+2A |
| 44 | Lionel F Calisto 1G |
| 16 | Ryan Birdsall (C) 1A |
| 61 | David Low (A) 1A |
| 14 | David A Dudek 1A |
| 13 | Maxim Baryshevtsev 1A |
| 10 | Zachary A Kuster (A) Roughing |
| 20 | Matt Grant |
| 48 | Brenden Palmer |
| Antoine Malouin (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:32 | Dragons | Sebastien Vachon | James O Oh | Dominic Lis |
| 1 | 8:06 | Knights | Zachary Palmer | Antonio Traetto | David A Dudek |
| 1 | 7:50 | Knights | Antonio Traetto | David Low | |
| 1 | 6:28 | Dragons | Michael T Turner | Matthew Embury | |
| 1 | 3:45 | Dragons | James O Oh | Angus A Macdonald | |
| 1 | 47.3 | Knights | Zachary Palmer | ||
| 2 | 9:18 | Knights | Lionel F Calisto | Maxim Baryshevtsev | |
| 2 | 3:28 | Dragons | Matthew Embury | ||
| 2 | 3:10 | Dragons | Michael T Turner | James O Oh | Sebastien Vachon |
| 2 | 1:05 | Dragons | James O Oh | Dominic Lis | |
| 3 | 14:38 | Dragons | Tymur Terchiiev | ||
| 3 | 12:38 | Dragons | Dominic Lis | Donald S Bowles | |
| 3 | 12:15 | Dragons | Dominic Lis | Donald S Bowles | |
| 3 | 10:54 | Dragons | Tymur Terchiiev | ||
| 3 | 5:02 | Dragons | Benjamin So | Michael T Turner | |
| 3 | 39.8 | Knights | Zachary Palmer | Antonio Traetto | Ryan Birdsall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:18 | Knights | Zachary Kuster | Roughing | 2 |
| 3 | 4:09 | Dragons | Donald Bowles | High-Sticking | 2 |
Game Number: 539536