| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tyler Castillo | Mark Espinosa | Wilson Strasilla |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| JuggerNots | 1 | 0 | 1 | 2 |
| Chiefs 5 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| JuggerNots | 11 | 8 | 6 | 25 |
| Chiefs 5 | 4 | 5 | 3 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:41 | JuggerNots | Henry Xu | Skyler Greenberg | Ondrej Ledabyl |
| 2 | 5:15 | Chiefs 5 | Byron Scannell | ||
| 3 | 8:42 | JuggerNots | Henry Xu | Brittany Solomon |
| P | Time | Team | Player | Infraction | Min |
|---|
| 22 | Brittany Solomon |
| 77 | Levi Chang (A) |
| 85 | Rainer Richter (A) |
| 7 | Anton Remizov |
| 5 | Kevin Galvan Serrano (S) |
| 73 | Corey Bielak (C) |
| 34 | Eric Shi |
| 31 | August Eckland |
| 57 | John Sauriol |
| 80 | Skyler Greenberg |
| 39 | Fadi Ballou (G) |
| 46 | Ondrej Ledabyl |
| 98 | Henry Xu |
| 67 | Kevin C Brown |
| 20 | Weiwei Song |
| 99 | Richard Swope (A) |
| 85 | Barbara Doherty |
| 45 | Daniel Strokis (G) |
| 72 | Byron Scannell |
| 47 | Fredrik Larsson |
| 17 | Michael Lancaster |
| 50 | Gregory Brazil |
| 15 | Corbett Thomas |
| 74 | Brian Sui |
Game Number: 551025