| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Howard Choi | Alexander S Dillon | Michael Harrison |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats | 0 | 2 | 3 | 5 |
| Golden Bears | 1 | 3 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats | 7 | 9 | 9 | 25 |
| Golden Bears | 13 | 16 | 17 | 46 |
| 46 | Stephen Mongiello 2G |
| 66 | Carlos Vargas 1G+1A |
| 8 | Erik J Davidson 1G |
| 3 | Michael Tornabene 1G |
| 55 | Karel M Mimochodek 1A |
| 18 | Brian F Cronin (C) 1A |
| 35 | Ted A Holman (G) |
| 74 | William T Lathrop |
| 61 | Joshua Rinehammer |
| 17 | Tuomas T |
| 7 | Will Abramovitz |
| 6 | Wade Winkler 3G+1A |
| 76 | Michael C Reilly 1G+2A |
| 7 | Milton B James 1G+1A |
| 13 | Taylor D Rabbetz (A) 1G+1A |
| 31 | Timothy Cerimele 2A , Slashing |
| 23 | James B Mitchell (A) 1G |
| 19 | Michael L Hennessey 1G |
| 5 | Andrew N Yap 1A |
| 2 | Frederic Kerrest 1A |
| 71 | Kirk L Pedersen |
| 33 | Stephen Lamb |
| Peter Sanfelder (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:47 | Golden Bears | Michael C Reilly | Milton B James | Andrew N Yap |
| 2 | 11:50 | Hellcats | Stephen Mongiello | Brian F Cronin | |
| 2 | 9:40 | Golden Bears | Wade Winkler | Timothy Cerimele | |
| 2 | 3:19 | Golden Bears | Milton B James | Frederic Kerrest | |
| 2 | 2:21 | Golden Bears | James B Mitchell | Michael C Reilly | Wade Winkler |
| 2 | 1:12 | Hellcats | Stephen Mongiello | ||
| 3 | 6:45 | Hellcats | Erik J Davidson | Carlos Vargas | |
| 3 | 5:59 | Golden Bears | Wade Winkler | Taylor D Rabbetz | |
| 3 | 5:12 | Golden Bears | Michael L Hennessey | Michael C Reilly | |
| 3 | 3:21 | Golden Bears | Taylor D Rabbetz | Timothy Cerimele | |
| 3 | 2:55 | Hellcats | Michael Tornabene | ||
| 3 | 1:33 | Hellcats | Carlos Vargas | Karel M Mimochodek | |
| 3 | 07.1 | Golden Bears | Wade Winkler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:34 | Golden Bears | Timothy Cerimele | Slashing | 2 |
Game Number: 552728