| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Madison Sayler-tait | Michael Harrison | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Force | 0 | 1 | 4 | 5 |
| EDWS 3 | 0 | 2 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Force | 8 | 7 | 4 | 19 |
| EDWS 3 | 10 | 7 | 9 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 11:36 | EDWS 3 | Garrett R Hill | Tyler Nadell | Morgan Pevar |
| 2 | 10:20 | EDWS 3 | Andrew Vallejo | ||
| 2 | 27.7 | Ice Force | Charles S Klingler | Carl D Erickson | |
| 3 | 18:11 | Ice Force | Joseph A Zuromski | Skyler Greenberg | |
| 3 | 17:28 | EDWS 3 | Andrew Vallejo | Eric Shi | |
| 3 | 15:38 | EDWS 3 | John Sauriol | ||
| 3 | 13:19 | Ice Force | Charles S Klingler | Carl D Erickson | |
| 3 | 11:34 | Ice Force | Joseph A Zuromski | Jay M Nagro | |
| 3 | 9:35 | EDWS 3 | John Sauriol | ||
| 3 | 5:37 | Ice Force | Andrew J Fraser | Joseph A Zuromski | Charles S Klingler |
| 3 | 48.3 | EDWS 3 | Nikita Leonov | Garrett R Hill | Andrew Vallejo |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:40 | Ice Force | David Cowl | Hooking | 3 |
| 3 | 1:12 | Ice Force | Gregory Hecht | Tripping | 3 |
| 34 | Carl D Erickson |
| Robert Johnson (G) | |
| 50 | Francis J Stanbach |
| 8 | Noel Lim |
| 64 | Joseph A Zuromski |
| 29 | Gregory Hecht |
| 11 | Jay M Nagro |
| 16 | Charles S Klingler |
| 66 | David J Cowl |
| 72 | Andrew J Fraser |
| 76 | Tom Rossi |
| 39 | Andrew Fuentes |
| 80 | Skyler Greenberg |
| 11 | Garrett R Hill |
| 41 | Scott L Szyjewicz (C) |
| 19 | Billy Lin |
| 27 | Brian G Cardoza |
| 20 | Nikita Leonov (S) |
| 68 | Sui Feng Xu |
| 33 | Andrew Vallejo |
| 66 | Donald Dang (G) |
| 34 | Eric Shi |
| 32 | Filipp Shpomer |
| 40 | Tyler Nadell |
| 48 | Morgan Pevar |
| 57 | John Sauriol |
Game Number: 547406