| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Anthony Catalioto | Conrad De jesus |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats B | 1 | 3 | 1 | 5 |
| Whalers | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats B | 2 | 9 | 5 | 16 |
| Whalers | 3 | 8 | 5 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:29 | Hellcats B | |||
| 2 | 11:26 | Hellcats B | James E Scott | Joshua Rinehammer | |
| 2 | 10:31 | Hellcats B | Andrey Galyuk | Timothy P Barry | |
| 2 | 58.0 | Hellcats B | Dylan Cline | Timothy P Barry | |
| 3 | 11:16 | Whalers | Brad Bowery | Michael A James | |
| 3 | 1:01 | Hellcats B | Dylan Cline |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:16 | Hellcats B | Carlos Vargas | Tripping | 2 |
| 2 | 13:44 | Whalers | Chad Pajari | Holding | 2 |
| 2 | 12:15 | Whalers | Brad Bowery | Tripping | 2 |
| 2 | 2:40 | Whalers | John Berggren | Tripping | 2 |
| 3 | 14:09 | Hellcats B | Brandon Reed | Hooking | 2 |
| 3 | 10:42 | Whalers | Chad Pajari | Tripping | 2 |
| 3 | 3:22 | Hellcats B | Alexander Nichol | Roughing | 2 |
Game Number: 564423