| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jean-luc Lajoie |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 12A | 0 | 0 | 3 | 3 |
| Capital Thunder 12A | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 12A | 6 | 7 | 14 | 27 |
| Capital Thunder 12A | 5 | 7 | 2 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 4:48 | Capital Thunder 12A | Scott W Wackowski | Caden Thompson | |
| 2 | 2:36 | Capital Thunder 12A | Scott W Wackowski | Camden J Durham | |
| 3 | 14:10 | Vacaville Jets 12A | John E Pattaphongse | Wyatt O Camba | |
| 3 | 11:17 | Vacaville Jets 12A | Connor C Worthey | Lucas A Willms | |
| 3 | 10:55 | Vacaville Jets 12A | Mantej Z Bains | Harrison Simonson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:34 | Capital Thunder 12A | Wesley Edwards | Tripping | 2 |
| 1 | 9:08 | Capital Thunder 12A | Gavin Gundred | Interference | 2 |
| 1 | 6:38 | Vacaville Jets 12A | Wyatt Camba | Hooking | 2 |
| 1 | 5:11 | Capital Thunder 12A | Gavin Gundred | Tripping | 2 |
| 1 | 21.5 | Capital Thunder 12A | Gavin Gundred | Hooking | 2 |
| 2 | 14:37 | Capital Thunder 12A | Declan Tyrrell | Roughing | 2 |
| 2 | 14:12 | Capital Thunder 12A | Bodhi Burkholder | Tripping | 2 |
| 2 | 10:44 | Vacaville Jets 12A | Wyatt Camba | Tripping | 2 |
| 2 | 10:19 | Vacaville Jets 12A | Jorawar Bains | Head Contact | 2 |
| 2 | 10:19 | Vacaville Jets 12A | Jorawar Bains | Head Contact | 10 |
| 2 | 10:04 | Capital Thunder 12A | Scott Wackowski | Cross-Checking | 2 |
| 2 | 3:02 | Vacaville Jets 12A | Lucas Willms | Tripping | 2 |
| 3 | 8:11 | Capital Thunder 12A | Declan Tyrrell | Slashing | 2 |
| 3 | 01.5 | Capital Thunder 12A | Declan Tyrrell | Roughing | 2 |
Game Number: 54257