| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Rosa Flyers 10B-1 | 2 | 8 | 3 | 13 |
| Tri Valley Blue Devils 10B | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Rosa Flyers 10B-1 | 11 | 14 | 6 | 31 |
| Tri Valley Blue Devils 10B | 3 | 4 | 0 | 7 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:38 | Tri Valley Blue Devils 10B | Daniel Vorona | Tripping | 2 |
| 53 | Charles R Moore |
| 4 | Kelso R Vicini |
| 61 | Cameron R Canepa |
| HC | Chad Canepa |
| 10 | Waylon D Walton |
| 40 | Harper B Weese |
| AC | James Fialk |
| 21 | Lira L Allender (G) |
| 25 | Kellan F Conneely |
| 66 | Graham W Kelchen |
| 15 | Tyler Adams |
| 31 | Sky Fialk |
| 49 | Romeo J Gelinas |
| 37 | Matthew A Atwiine |
| 95 | Rowan Fife |
| 29 | Trey S Aguilar |
| AC | Paul J Stoicich |
| AC | Benjamin J Caliz |
| 77 | Elliott A Beltran |
| HC | Bjorn Hjelm |
| 20 | Lennart Hjelm |
| 17 | Rafael Rack |
| AC | Yegor Rack |
| 93 | Leo A Strobel |
| 44 | Oliver M Cressman (G) |
| 86 | Aiden Q Dang |
| 30 | Lucas J Ray |
| 16 | Noah R Hazelwood |
| 80 | Kingston C Stoicich |
| 11 | Piper J Lee |
| 4 | Nathaniel D Williams |
| 6 | Samuel Atagi |
| 9 | Austyn J Caliz |
| 03 | Colton Dunigan |
| 14 | Daniel A Vorona |
Game Number: 51224