| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nathan Beckett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Valley Christian Warriors JVA | 0 | 2 | 1 | 3 |
| Reno Hockey Club JVA | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Valley Christian Warriors JVA | 8 | 11 | 8 | 27 |
| Reno Hockey Club JVA | 5 | 6 | 13 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 15:18 | Reno Hockey Club JVA | Lincoln D Smith | ||
| 2 | 9:41 | Valley Christian Warriors JVA | Johnathan M Graham | ||
| 2 | 5:30 | Valley Christian Warriors JVA | Zachary J Casem | Keller D Thurston | |
| 3 | 16:19 | Valley Christian Warriors JVA | Keller D Thurston | Ethan Li | |
| 3 | 10:02 | Reno Hockey Club JVA | Weston T Gould | Bennett A Hellige | |
| 3 | 4:23 | Reno Hockey Club JVA | Lincoln D Smith | Gage Brown |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:40 | Reno Hockey Club JVA | Taylor Krick | Hooking | 2 |
| 2 | 11:11 | Valley Christian Warriors JVA | Unknown | Too Many Men | 2 |
| 2 | 7:11 | Valley Christian Warriors JVA | Nathan Newman | Hooking | 2 |
| 3 | 12:50 | Reno Hockey Club JVA | Luke Leonesio | Roughing | 2 |
| 3 | 09.9 | Reno Hockey Club JVA | Unknown | Too Many Men | 2 |
Game Number: 52163