| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kala Mullaney |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Sonoma County Flyers JVA | 0 | 1 | 1 | 2 |
| Fresno Jr Monsters JVA | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Sonoma County Flyers JVA | 5 | 6 | 3 | 14 |
| Fresno Jr Monsters JVA | 10 | 6 | 2 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:07 | Fresno Jr Monsters JVA | Reyansh Nissankarao | ||
| 2 | 7:24 | Sonoma County Flyers JVA | Aiden J Lower | Blossom Ferguson Bucio | Antonio N Perry |
| 3 | 15:47 | Fresno Jr Monsters JVA | Mitchell R White | Seth R Biane | |
| 3 | 5:44 | Fresno Jr Monsters JVA | Andrew D Turner | Aidan M Torres | |
| 3 | 46.0 | Sonoma County Flyers JVA | Aiden J Lower |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:48 | Fresno Jr Monsters JVA | Austin Wallen | Roughing | 2 |
| 1 | 5:42 | Fresno Jr Monsters JVA | Austin Wallen | Unsportsmanlike | 2 |
| 1 | 4:07 | Sonoma County Flyers JVA | Antonio Perry | Roughing | 2 |
| 1 | 53.9 | Sonoma County Flyers JVA | Antonio Perry | Roughing | 2 |
| 2 | 11:59 | Fresno Jr Monsters JVA | Austin Plummer | Roughing | 2 |
| 2 | 11:59 | Sonoma County Flyers JVA | Holden Lyons | Roughing | 2 |
| 2 | 7:24 | Fresno Jr Monsters JVA | Tristan Esquibel | Roughing | 2 |
| 2 | 1:22 | Sonoma County Flyers JVA | Ridley Lyons | Slashing | 2 |
| 3 | 11:28 | Sonoma County Flyers JVA | Thomas Gagnebin | Roughing | 2 |
| 3 | 7:46 | Sonoma County Flyers JVA | Joseph Gagnebin | Roughing | 2 |
| 3 | 53.7 | Fresno Jr Monsters JVA | Seth Biane | Roughing | 2 |
Game Number: 52187