| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Michael Stivers | Zach Piper |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 1 | 0 | 1 | 2 |
| Rebel Scum 4 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 15 | 16 | 10 | 41 |
| Rebel Scum 4 | 6 | 2 | 6 | 14 |
| 58 | Maxim Filippov 1G+1A |
| 7 | Jennifer Kimura 1G |
| 87 | Evan Botsford 1A |
| 14 | Allan E Scott Tripping |
| 35 | Benjamin R Joyce (H) |
| 15 | Christine Russell (A) |
| 63 | Thomas S Howard |
| 66 | Gorman Lai |
| 97 | Daniel Rabin |
| 49 | Zachary Rotblatt (H) |
| 16 | Craig Heidig (A) |
| 20 | Cristina Glebova |
| 99 | Amanda T Holmquist |
| 75 | Sharon Cheung |
| 27 | Peter Hmira |
| 88 | J Brady Tibbitts |
| 0 | Ember Finch (G) |
| 51 | Babak Shahrivar 1G |
| 41 | Jordan Foster 1A |
| 19 | Frederick A Hope (C) 1A |
| 67 | Christy Bryant |
| 7 | Danny T Lin |
| 85 | Kevin M Ash |
| 01 | Thomas A Bombaci |
| 52 | Michael Wermuth |
| 12 | Diego Castro Castro (G) |
| 27 | Jesse Villaescusa |
| 48 | Morgan Pevar |
| 4 | Omar Castro Castro |
| 97 | Matthew Guevara |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:05 | Cant Skate Wont Skate | Jennifer Kimura | Maxim Filippov | Evan Botsford |
| 1 | 2:15 | Rebel Scum 4 | Babak Shahrivar | Frederick A Hope | Jordan Foster |
| 3 | 18:13 | Cant Skate Wont Skate | Maxim Filippov |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:29 | Cant Skate Wont Skate | Allan Scott | Tripping | 3 |
Game Number: 548082