| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jade Large | Mark Espinosa | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team America | 1 | 3 | 1 | 5 |
| Irish Car Bombs 2 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team America | 12 | 9 | 10 | 31 |
| Irish Car Bombs 2 | 10 | 10 | 5 | 25 |
| 9 | Jack Dunlop 4G+1A |
| 15 | Michael L Kaufman 1G+2A |
| 11 | Christopher T Naegele 1A , Hooking |
| 52 | David R Koehler 1A |
| 77 | Olivier J Bernard Tripping, Tripping |
| 10 | Yaska Sankar (C) Hooking |
| 22 | Duncan S Gilmore |
| 39 | Kai O Slawinski (A) |
| 35 | Bryan F Fulgado (G) |
| Michael P Kurnellas | |
| 20 | Martin Duran (S) |
| 21 | Austin Shaski |
| 80 | John H Tran 1G |
| 64 | Russell K Lee 1A , Slashing |
| 9 | Paolo A Jaramillo 1A |
| 22 | Mickey C Colombo Hooking |
| 02 | Jose M Arias |
| 14 | Alan G Wagner |
| 15 | Grant N Gardiner |
| 36 | Zach Piper (G) |
| 60 | Edward T Louie (G) |
| 42 | Kevin J Kalman |
| Daniel J Vega | |
| 68 | Sean A Brass |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:21 | Team America | Jack Dunlop | Christopher T Naegele | |
| 1 | 4:18 | Irish Car Bombs 2 | John H Tran | Paolo A Jaramillo | Russell K Lee |
| 2 | 13:11 | Team America | Jack Dunlop | David R Koehler | Michael L Kaufman |
| 2 | 9:24 | Team America | Jack Dunlop | ||
| 2 | 5:24 | Team America | Jack Dunlop | Michael L Kaufman | |
| 3 | 10:26 | Team America | Michael L Kaufman | Jack Dunlop |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 30.0 | Team America | Olivier Bernard | Tripping | 3 |
| 2 | 11:05 | Team America | Olivier Bernard | Tripping | 3 |
| 2 | 5:24 | Irish Car Bombs 2 | Mickey Colombo | Hooking | C |
| 2 | 3:33 | Team America | Yaska Sankar | Hooking | 3 |
| 2 | 2:02 | Team America | Christopher Naegele | Hooking | 3 |
| 3 | 19:05 | Irish Car Bombs 2 | Russell Lee | Slashing | 3 |
Game Number: 561652