| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brigette Vance | Donald Labarbera | Alexander S Dillon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 1 | 1 | 1 | 3 |
| Margarita Madness | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 5 | 9 | 7 | 21 |
| Margarita Madness | 3 | 6 | 9 | 18 |
| 65 | Ilia Kozis 1G |
| 10 | Michael Tomeno (S) 1G |
| 53 | Kyle Bodenschatz 1G |
| 99 | Richard Swope (A) 1A |
| 76 | Dylan Lucas 1A |
| 39 | Jamie Miller (A) |
| 58 | Roger E Eckert |
| 20 | Weiwei Song |
| 59 | Edmund Liu |
| 5 | Juan A Figueroa |
| 45 | Daniel Strokis (G) |
| 40 | Cameron Wrigley |
| 94 | William Siu |
| 28 | Kevin Blomseth |
| 41 | Frank Spiteri |
| 73 | Anish Adalja 1G |
| 66 | Loden Campbell 1A |
| 44 | Barbara Kalman 1A |
| 28 | Dan F Dodds (H) Roughing, Hooking |
| 71 | Kevin L Chu Tripping |
| 17 | Floy Campbell |
| 89 | Chris E Montgomery (C) |
| 9 | Carol Montgomery (C) |
| 25 | Mark Simanovsky |
| 23 | Robert A Hinds |
| Craig Nakamira (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:45 | Chiefs 4 | Ilia Kozis | Dylan Lucas | |
| 2 | 17:34 | Margarita Madness | Anish Adalja | Loden Campbell | Barbara Kalman |
| 2 | 2:54 | Chiefs 4 | Michael Tomeno | ||
| 3 | 6:25 | Chiefs 4 | Kyle Bodenschatz | Richard Swope |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:52 | Margarita Madness | Dan Dodds | Roughing | 3 |
| 2 | 7:18 | Margarita Madness | Dan Dodds | Hooking | 3 |
| 3 | 9:24 | Margarita Madness | Kevin Chu | Tripping | 3 |
Game Number: 564796