| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nicholas Tarantino | Tomer S Syrkin | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 2 | 0 | 2 |
| Schrute Farms | 2 | 4 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 4 | 5 | 6 | 15 |
| Schrute Farms | 8 | 11 | 6 | 25 |
| Loden Campbell (S) 1G | |
| 13 | John D Colendich 1G |
| 31 | Christopher P Davies 1A |
| 27 | Gregory S Bakken 1A |
| 22 | Jesse Y Cheng 1A |
| 27 | Steven J Traversari (G) 1A |
| 33 | Joseph J Zanone Tripping |
| 42 | Allen B Takahashi |
| 7 | Stephen C Brown (A) |
| 17 | Floy Campbell (C) |
| 6 | Daniel G Paulazzo |
| 25 | Mark Simanovsky (S) |
| 89 | Heidi Zwicky |
| 69 | Anna Ison |
| Tae Woo Kim |
| 63 | Brian Murphy (A) 1G+3A |
| 26 | Daniel J Vega 2G+1A |
| 71 | Sean D Kelly 1G+2A |
| 16 | Brian Orlando 1G |
| 4 | Barbara Kalman 1G |
| 29 | Kevin J Kalman 1G |
| 87 | Derek W Truesdale 1A |
| 17 | Elena Murphy |
| 89 | Chris E Montgomery |
| 44 | Jonathan M Hitchcock |
| 91 | Sean M Zawicki |
| 21 | Kelley M Lenfest |
| Robert Zienert (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:45 | Schrute Farms | Sean D Kelly | ||
| 1 | 03.3 | Schrute Farms | Daniel J Vega | Brian Murphy | |
| 2 | 16:29 | Schrute Farms | Barbara Kalman | Daniel J Vega | Brian Murphy |
| 2 | 14:23 | Destroyers | Loden Campbell | Gregory S Bakken | Jesse Y Cheng |
| 2 | 12:58 | Destroyers | John D Colendich | Christopher P Davies | Steven J Traversari |
| 2 | 11:46 | Schrute Farms | Brian Murphy | Sean D Kelly | |
| 2 | 10:35 | Schrute Farms | Brian Orlando | Sean D Kelly | |
| 2 | 2:07 | Schrute Farms | Daniel J Vega | Derek W Truesdale | |
| 3 | 15:17 | Schrute Farms | Kevin J Kalman | Brian Murphy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:21 | Destroyers | Joseph Zanone | Tripping | 3 |
Game Number: 554739