| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Johnny Parsons | Antrico Forbes | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 0 | 0 | 0 |
| Rangers SJ | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 3 | 12 | 12 | 27 |
| Rangers SJ | 8 | 9 | 16 | 33 |
| 19 | Michael Tharenos Roughing |
| 23 | Kevin G Wong |
| Bradley D Riel (G) | |
| 39 | Peter Waterstreet |
| 16 | Brandon M Adriano |
| 88 | Ting O Zhu |
| 34 | Mathew Hildebrand |
| 13 | Ian Gentry |
| Cameron R Fultz | |
| 68 | Noah Flynn |
| 18 | Maxwell Lee 1G |
| 10 | James Wilson 1A |
| 9 | Michaele France Corbisiero 1A |
| 2 | Ken C Munson Slashing |
| 14 | Kyle Macdonald High-Sticking |
| 5 | Tom Holden (A) |
| 52 | Jeff Miller |
| 19 | Patrick W Heil (G) |
| 17 | Frank Herrera (S) |
| 21 | David Y Chan |
| 3 | Nicholas J Desotel |
| 7 | Charles E Donahue |
| 15 | Joseph Jellen (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 13:57 | Rangers SJ | Maxwell Lee | Michaele France Corbisiero | James Wilson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:50 | Rangers SJ | Ken Munson | Slashing | 3 |
| 2 | 15:56 | Rangers SJ | Kyle Macdonald | High-Sticking | 3 |
| 3 | 8:02 | Grizzlies | Michael Tharenos | Roughing | 3 |
Game Number: 553798