| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ellis Montalvo | Mark Espinosa | Josh Mcminn |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| EDWS | 3 | 2 | 2 | 7 |
| Nuggies | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EDWS | 13 | 9 | 12 | 34 |
| Nuggies | 9 | 9 | 9 | 27 |
| 32 | Steven Ripplinger 2G+2A |
| 95 | Austin A Corini 2G+2A |
| 96 | Casey Anderson (A) 4A , High-Sticking |
| 86 | Max Miller 1G+1A , Hooking |
| 26 | Christian J Corini (S) 1G+1A |
| 19 | Janez J Demsar 1G+1A |
| 91 | Ian A Terra 1A |
| 48 | Joseph P Johnson |
| 12 | Emily E Spencer |
| 28 | Alexander M Dimitri |
| 74 | Nouri Modallalkar (G) |
| 5 | Jody Greenberg 2G |
| 91 | Michael Cardoso 1G+1A |
| 77 | Ryan B Roderick 1A , Holding |
| 34 | Marat Arsaev 1A , Interference |
| 44 | Maxwell T Thrun 1A |
| 68 | Jacob A Strawn |
| 39 | Yevgeniy Rombakh |
| 43 | Benjamin Wollen |
| Jared M Catalana (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:39 | EDWS | Steven Ripplinger | Austin A Corini | |
| 1 | 5:11 | EDWS | Steven Ripplinger | Austin A Corini | Casey Anderson |
| 1 | 21.8 | EDWS | Austin A Corini | Casey Anderson | Steven Ripplinger |
| 2 | 14:30 | Nuggies | Jody Greenberg | Ryan B Roderick | Maxwell T Thrun |
| 2 | 12:44 | EDWS | Janez J Demsar | Casey Anderson | Christian J Corini |
| 2 | 8:10 | EDWS | Christian J Corini | Max Miller | Ian A Terra |
| 2 | 6:09 | Nuggies | Jody Greenberg | Marat Arsaev | Michael Cardoso |
| 3 | 16:16 | EDWS | Austin A Corini | Steven Ripplinger | Casey Anderson |
| 3 | 9:18 | Nuggies | Michael Cardoso | ||
| 3 | 6:09 | EDWS | Max Miller | Janez J Demsar |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:49 | Nuggies | Ryan Roderick | Holding | 3 |
| 3 | 13:16 | Nuggies | Marat Arsaev | Interference | 3 |
| 3 | 11:23 | EDWS | Max Miller | Hooking | 3 |
| 3 | 3:44 | EDWS | Casey Anderson | High-Sticking | 3 |
Game Number: 572351