| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Raymond C Hansell | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Royals 1 | 1 | 1 | 0 | 2 |
| Grizzlies | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Royals 1 | 11 | 13 | 6 | 30 |
| Grizzlies | 11 | 5 | 10 | 26 |
| 2 | Russell Feathers 1G |
| 59 | Scott Jarvie (A) 1G |
| 90 | Rohit G Krishnan 1A , Slashing |
| 37 | Jonathan David (A) 1A |
| 26 | Raymond Moore Tripping |
| 61 | Duncan S Gilmore |
| Devon W Story (G) | |
| 45 | Benjamin M Howarth (H) |
| 15 | Etienne Poulin Dube |
| 19 | Charles W Lax (C) |
| 91 | Bryan Kitahara (S) |
| 28 | Matthew Latshaw (H) |
| 86 | Andrei D Volgin (H) |
| 12 | Jack Marlow (S) |
| 27 | Geoffrey Siow (H) |
| 51 | Tom Bence (H) |
| 20 | Lawrence Taicz 1G+1A |
| 23 | Rick Chavira 1G+1A |
| 19 | Michael Tharenos 2A |
| 1 | Jorge M Perez 1G |
| 9 | Shaun Morris 1G |
| 16 | Angel Ivers 1A |
| 23 | Kevin G Wong |
| 78 | Ruben C Bautista (G) |
| 13 | Ian Gentry |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:43 | Royals 1 | Scott Jarvie | Jonathan David | |
| 1 | 9:42 | Grizzlies | Lawrence Taicz | Angel Ivers | |
| 2 | 19:42 | Grizzlies | Jorge M Perez | Michael Tharenos | Rick Chavira |
| 2 | 9:57 | Royals 1 | Russell Feathers | Rohit G Krishnan | |
| 3 | 11:16 | Grizzlies | Rick Chavira | Michael Tharenos | |
| 3 | 1:54 | Grizzlies | Shaun Morris | Lawrence Taicz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:02 | Royals 1 | Raymond Moore | Tripping | 3 |
| 3 | 8:47 | Royals 1 | Rohit Krishnan | Slashing | 3 |
Game Number: 558433