| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Tomer S Syrkin | Noam Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Badgers 2 | 0 | 0 | 5 | 5 |
| Team Beer | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Badgers 2 | 11 | 8 | 12 | 31 |
| Team Beer | 8 | 2 | 6 | 16 |
| 68 | Jeffrey Holby 2G+1A , Roughing |
| 91 | David Reinke (S) 1G+1A |
| 43 | Andrew C Harris 2A |
| 9 | Adam Fox (S) 1G |
| 83 | Jonathan Edge (A) 1G |
| 0 | Robert Smith 1A |
| 12 | Steve Jaycox (A) 1A |
| 2 | Jason Bisely (G) 1A |
| 7 | Christopher Ng |
| 71 | James Lubinsky |
| 72 | John Mcnelly |
| 88 | Ian G Macbeth (S) |
| 85 | Devon Shaffer |
| 39 | George T Tomkins |
| 21 | Austin Shaski (S) 1G+2A , Hooking |
| 11 | Christopher T Naegele 2G |
| 13 | Christian Plante 2A |
| 12 | Michael J Appio (A) Cross-Checking |
| 2 | Lawrence Hu |
| 44 | Paul A Noel |
| 10 | Yaska Sankar (A) |
| 39 | Kai O Slawinski (A) |
| 15 | Michael L Kaufman |
| 8 | David Lawrence |
| 69 | Eric A Foreman |
| 31 | Chris Hibbert |
| 93 | Tom Holly |
| Tarah Thompkins (G) | |
| 14 | Daniel Thunnissen |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:50 | Team Beer | Christopher T Naegele | Austin Shaski | Christian Plante |
| 1 | 28.1 | Team Beer | Christopher T Naegele | Austin Shaski | Christian Plante |
| 2 | 13:59 | Team Beer | Austin Shaski | ||
| 3 | 15:04 | Ice Badgers 2 | Jeffrey Holby | Robert Smith | Andrew C Harris |
| 3 | 10:37 | Ice Badgers 2 | Adam Fox | David Reinke | |
| 3 | 9:51 | Ice Badgers 2 | Jeffrey Holby | Steve Jaycox | Andrew C Harris |
| 3 | 6:39 | Ice Badgers 2 | Jonathan Edge | Jeffrey Holby | |
| 3 | 1:11 | Ice Badgers 2 | David Reinke | Jason Bisely |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:27 | Team Beer | Michael Appio | Cross-Checking | 3 |
| 3 | 12:22 | Team Beer | Austin Shaski | Hooking | 3 |
| 3 | 8:36 | Ice Badgers 2 | Jeffrey Holby | Roughing | 3 |
Game Number: 557325