| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brigette Vance | Antrico Forbes | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Puckmen | 0 | 0 | 0 | 0 |
| Irish Car Bombs 4 | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Puckmen | 7 | 9 | 3 | 19 |
| Irish Car Bombs 4 | 13 | 9 | 8 | 30 |
| 22 | Gary M Coluccio High-Sticking |
| 31 | Michael T Sheppard Tripping |
| William L Newton (G) | |
| 36 | Don Vu (C) |
| 0 | Chris Chu |
| 15 | Peter S Solomon (A) |
| 42 | Max Lindholm |
| 26 | Dan Fatlund |
| 81 | Christopher Keast (A) |
| 48 | David Packer |
| 44 | Alexandria L Colella |
| 73 | Anish Adalja |
| 64 | Ryan Oquendo |
| 49 | Kenneth Mcnelly |
| 17 | Tyler L Mccourt 3G |
| 18 | Brian Orlando (A) 1G |
| 63 | Karen J Lee 1A |
| 19 | Cecile H Gardiner (A) 1A |
| 3 | Raymond R Bernal 1A |
| 90 | Daniel Garay 1A |
| 58 | Christopher L Plakos 1A |
| 34 | Don Labarbera (C) 1A |
| 28 | Sean Dunbar |
| 88 | Michael T Moore |
| 73 | Justin Bogner |
| 32 | Robert Zienert (G) |
| 13 | Ryan Horne |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:08 | Irish Car Bombs 4 | Tyler L Mccourt | Karen J Lee | Raymond R Bernal |
| 1 | 8:08 | Irish Car Bombs 4 | Tyler L Mccourt | Cecile H Gardiner | |
| 2 | 7:20 | Irish Car Bombs 4 | Brian Orlando | Christopher L Plakos | |
| 3 | 19.9 | Irish Car Bombs 4 | Tyler L Mccourt | Don Labarbera | Daniel Garay |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:41 | Flying Puckmen | Gary Coluccio | High-Sticking | 3 |
| 2 | 11:04 | Flying Puckmen | Michael Sheppard | Tripping | 3 |
Game Number: 557315