| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Joseph Gatto | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Pied Sniper | 0 | 0 | 0 | 0 |
| Norcal Crossover | 2 | 0 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Pied Sniper | 7 | 7 | 9 | 23 |
| Norcal Crossover | 13 | 8 | 17 | 38 |
| 60 | Sergei Fedorenko Tripping |
| 16 | Ryan D Walker |
| 35 | Benjamen M Siemens (A) |
| 96 | Tony Chu |
| 44 | Maxwell T Thrun |
| 85 | Bryce R Freeman |
| 39 | Conrad Dalton |
| 8 | Harsh Bhatt |
| 98 | Joseph Cascarano |
| 28 | Branden T Girman (A) |
| 43 | Benjamin Wollen |
| 2 | Radford S Sturgis |
| 29 | Jared M Catalana (G) |
| 27 | Dominic Lis 1G+2A |
| 32 | Steve O Olson 3A |
| 11 | Conner W Treuhaft 1G+1A |
| 13 | Landon J Settle 1G+1A |
| 15 | Cameron R Fultz 1G+1A |
| 6 | Alec S Carruth (A) 1G |
| 28 | Brett J Settle 1G |
| 10 | Sang Kyu Kim |
| 16 | Michael Sawulski |
| Felipe D Braz (G) | |
| 19 | Ting O Zhu |
| 81 | Sean A Gallagher |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:27 | Norcal Crossover | Landon J Settle | Steve O Olson | Dominic Lis |
| 1 | 8:08 | Norcal Crossover | Alec S Carruth | Dominic Lis | |
| 3 | 13:32 | Norcal Crossover | Dominic Lis | Cameron R Fultz | Steve O Olson |
| 3 | 12:34 | Norcal Crossover | Brett J Settle | Conner W Treuhaft | Landon J Settle |
| 3 | 9:18 | Norcal Crossover | Cameron R Fultz | ||
| 3 | 1:20 | Norcal Crossover | Conner W Treuhaft | Steve O Olson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:25 | Pied Sniper | Sergei Fedorenko | Tripping | 2 |
Game Number: 560437