| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Elvis Hernandez | Jeffrey Hunter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 1 | 0 | 2 | 3 |
| Seal Team Sticks 3 | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 10 | 4 | 8 | 22 |
| Seal Team Sticks 3 | 4 | 14 | 9 | 27 |
| 13 | Jeff Zell (A) 1G |
| 31 | Christopher P Davies 1G |
| 16 | Caeden Longshore 1G |
| 95 | Sergei N Severin 1A |
| 19 | Gregory T Niven (H) Tripping |
| 44 | Dennis J Longshore Interference |
| 22 | Mark L Brown |
| 7 | Dan A Rossetta (H) |
| 43 | Michael S Rock |
| Kia Tang (G) | |
| 74 | Bryan R Rosevear |
| 91 | David Greenspan |
| 37 | David M Kubrak |
| 11 | David Rahn |
| 61 | Kylle Summers-marcouillier 1G+2A , Tripping, Unsportsmanlike |
| 24 | Dylan Shelton 1G+1A |
| 28 | Maddox Smith 1G |
| 22 | Oswaldo Medina 1G |
| 39 | Joshua Summers 1G |
| 44 | Matthew Filippini 1G |
| 68 | James Wang 1A |
| 41 | Christopher Ng 1A |
| 35 | Wilson Y Yung 1A |
| 79 | Cole D Morley 1A |
| Erik K West (G) | |
| 42 | Rory C Hayes (A) |
| 55 | Logan Marcouillier |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:14 | OHC 2 | Caeden Longshore | ||
| 1 | 9:31 | Seal Team Sticks 3 | Kylle Summers-marcouillier | Wilson Y Yung | |
| 2 | 13:24 | Seal Team Sticks 3 | Joshua Summers | ||
| 2 | 7:58 | Seal Team Sticks 3 | Dylan Shelton | Kylle Summers-marcouillier | James Wang |
| 3 | 15:19 | Seal Team Sticks 3 | Maddox Smith | Christopher Ng | Cole D Morley |
| 3 | 11:56 | Seal Team Sticks 3 | Oswaldo Medina | Kylle Summers-marcouillier | Dylan Shelton |
| 3 | 6:58 | OHC 2 | Christopher P Davies | Sergei N Severin | |
| 3 | 2:06 | OHC 2 | Jeff Zell | ||
| 3 | 1:28 | Seal Team Sticks 3 | Matthew Filippini |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:40 | OHC 2 | Gregory Niven | Tripping | 3 |
| 1 | 3:42 | Seal Team Sticks 3 | Kylle Summers-marcouillier | Tripping | 3 |
| 1 | 3:42 | Seal Team Sticks 3 | Kylle Summers-marcouillier | Unsportsmanlike | 3 |
| 2 | 10:22 | OHC 2 | Dennis Longshore | Interference | 3 |
Game Number: 557267